< Matthew Robert Eiting birt: Private deat: Andrew Joseph Eiting birt: Private deat: Rachael Anne Eiting birt: Private deat: |
  | ||||
|   | Eugene Behnke | ||||
|   | birt: deat: | ||||
|   | Gene Behnke |   | |||
|   | birt: ABT 1932 plac: Manitowoc, WI deat: ABT 1991 plac: Kansas |   | |||
|   |   | Marian Knickerbocker | |||
|   | birt: deat: | ||||
|   | Danette Kaye Parkin |   | |||
| birt: Private deat: Terrence Robert Eiting marr: birt: Private deat: |   | ||||
|   |   | Alfred Ott | |||
|   |   | birt: deat: | |||
|   | Jane Ott |   | |||
| birt: 6 MAR 1933 plac: Forest Junction WI deat: 26 MAY 1983 plac: Firelane 10, Menasha, WI |   | ||||
|   | Elsie Hacker | ||||
| birt: deat: |
|   | |||||
|   | Edward Leo Eiting | ||||
|   | birt: 5 APR 1916 plac: Hollandtown,Brown County,Wisconsin,USA deat: 27 MAY 1966 plac: Brillion, WI, USA marr: 9 SEP 1941 plac: St. Mary's, Kaukauna, WI | ||||
|   | Terrence Robert Eiting |   | |||
|   | birt: Private deat: marr: marr: |   | |||
|   |   | Charlotte Antoinette Wagner | |||
|   | birt: 15 AUG 1918 plac: Kaukauna, WI deat: 19 APR 2005 plac: Kindred Hearts, Kaukauna WI marr: 9 SEP 1941 plac: St. Mary's, Kaukauna, WI marr: 11 JAN 1974 plac: St. Mary's, Brillion, WI | ||||
|   | Matthew Robert Eiting |   | |||
| birt: Private deat: Nicole Lynn Kiel marr: birt: Private deat: |   | ||||
|   |   | Gene Behnke | |||
|   |   | birt: ABT 1932 plac: Manitowoc, WI deat: ABT 1991 plac: Kansas | |||
|   | Danette Kaye Parkin |   | |||
| birt: Private deat: marr: |   | ||||
|   | Jane Ott | ||||
| birt: 6 MAR 1933 plac: Forest Junction WI deat: 26 MAY 1983 plac: Firelane 10, Menasha, WI |
|   | |||||
|   | Edward Leo Eiting | ||||
|   | birt: 5 APR 1916 plac: Hollandtown,Brown County,Wisconsin,USA deat: 27 MAY 1966 plac: Brillion, WI, USA marr: 9 SEP 1941 plac: St. Mary's, Kaukauna, WI | ||||
|   | Terrence Robert Eiting |   | |||
|   | birt: Private deat: marr: marr: |   | |||
|   |   | Charlotte Antoinette Wagner | |||
|   | birt: 15 AUG 1918 plac: Kaukauna, WI deat: 19 APR 2005 plac: Kindred Hearts, Kaukauna WI marr: 9 SEP 1941 plac: St. Mary's, Kaukauna, WI marr: 11 JAN 1974 plac: St. Mary's, Brillion, WI | ||||
|   | Andrew Joseph Eiting |   | |||
| birt: Private deat: |   | ||||
|   |   | Gene Behnke | |||
|   |   | birt: ABT 1932 plac: Manitowoc, WI deat: ABT 1991 plac: Kansas | |||
|   | Danette Kaye Parkin |   | |||
| birt: Private deat: marr: |   | ||||
|   | Jane Ott | ||||
| birt: 6 MAR 1933 plac: Forest Junction WI deat: 26 MAY 1983 plac: Firelane 10, Menasha, WI |
|   | |||||
|   | Edward Leo Eiting | ||||
|   | birt: 5 APR 1916 plac: Hollandtown,Brown County,Wisconsin,USA deat: 27 MAY 1966 plac: Brillion, WI, USA marr: 9 SEP 1941 plac: St. Mary's, Kaukauna, WI | ||||
|   | Terrence Robert Eiting |   | |||
|   | birt: Private deat: marr: marr: |   | |||
|   |   | Charlotte Antoinette Wagner | |||
|   | birt: 15 AUG 1918 plac: Kaukauna, WI deat: 19 APR 2005 plac: Kindred Hearts, Kaukauna WI marr: 9 SEP 1941 plac: St. Mary's, Kaukauna, WI marr: 11 JAN 1974 plac: St. Mary's, Brillion, WI | ||||
|   | Rachael Anne Eiting |   | |||
| birt: Private deat: |   | ||||
|   |   | Gene Behnke | |||
|   |   | birt: ABT 1932 plac: Manitowoc, WI deat: ABT 1991 plac: Kansas | |||
|   | Danette Kaye Parkin |   | |||
| birt: Private deat: marr: |   | ||||
|   | Jane Ott | ||||
| birt: 6 MAR 1933 plac: Forest Junction WI deat: 26 MAY 1983 plac: Firelane 10, Menasha, WI |
|   | |||||
|   | Ralph D Vincent | ||||
|   | birt: deat: | ||||
|   | Jurgen Ernest Vincent |   | |||
|   | birt: 5 MAY 1934 deat: 23 SEP 1996 plac: Green Bay, WI USA marr: |   | |||
|   |   | Anna Holm | |||
|   | birt: deat: | ||||
|   | Keith Jurgen Vincent |   | |||
| birt: 11 JAN 1955 plac: Chicago, IL deat: 12 JAN 1955 plac: Chicago, IL |   | ||||
|   |   | Charles Cyril Vondrachek | |||
|   |   | birt: 21 JAN 1902 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 27 SEP 1993 plac: Manitowoc, Wisconsin, USA marr: 14 SEP 1932 plac: St. Mary Catholic Church, Clarks Mills, WI, USA | |||
|   | Rita Monica Vondrachek |   | |||
| birt: Private deat: marr: |   | ||||
|   | Veronica Anna Geigel | ||||
| birt: 7 MAR 1907 plac: Town of Rockland, Manitowoc County, Wisconsin, USA deat: 23 SEP 1994 plac: Manitowoc, Wisconsin, USA marr: 14 SEP 1932 plac: St. Mary Catholic Church, Clarks Mills, WI, USA |
|   | |||||
|   | Frederick Rohloff | ||||
|   | birt: Private deat: | ||||
|   | James Rohloff |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Janet Seager | |||
|   | birt: Private deat: | ||||
|   | Jace Alexander Otte Rohloff |   | |||
| birt: Private deat: |   | ||||
|   |   | Donald W Otte | |||
|   |   | birt: Private deat: marr: | |||
|   | Lisa Marie Otte |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catherine Rose Vondrachek | ||||
| birt: Private deat: marr: |
Margaret Marie Harteau birt: Private deat: Anna Christine Harteau birt: Private deat: |
  | ||||
|   | Robert Harteau |   | |||
|   | birt: Private deat: | ||||
|   | Timothy Joseph Harteau |   | |||
| birt: Private deat: Maryanne Barbara Egan marr: birt: Private deat: |   | ||||
|   | Donna ?Harteau |   | |||
| birt: Private deat: |
|   | |||||
|   | Robert Harteau | ||||
|   | birt: Private deat: | ||||
|   | Timothy Joseph Harteau |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Donna ?Harteau | |||
|   | birt: Private deat: | ||||
|   | Margaret Marie Harteau |   | |||
| birt: Private deat: |   | ||||
|   |   | William A. Egan | |||
|   |   | birt: Private deat: marr: | |||
|   | Maryanne Barbara Egan |   | |||
| birt: Private deat: marr: |   | ||||
|   | Mary Alvina Vondrachek | ||||
| birt: Private deat: marr: |
< Jaclyn Adele Peterson birt: Private deat: |
  | ||||
|   | Percy R Peterson |   | |||
|   | birt: Private deat: | ||||
|   | Brian Michael Peterson |   | |||
| birt: Private deat: Jayne Renee Vincent marr: birt: Private deat: |   | ||||
|   | Betty Mae Platkowski |   | |||
| birt: Private deat: |
|   | |||||
|   | Percy R Peterson | ||||
|   | birt: Private deat: | ||||
|   | Brian Michael Peterson |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Betty Mae Platkowski | |||
|   | birt: Private deat: | ||||
|   | Jaclyn Adele Peterson |   | |||
| birt: Private deat: Brett Paul Hebert marr: birt: Private deat: |   | ||||
|   |   | Jurgen Ernest Vincent | |||
|   |   | birt: 5 MAY 1934 deat: 23 SEP 1996 plac: Green Bay, WI USA marr: | |||
|   | Jayne Renee Vincent |   | |||
| birt: Private deat: marr: marr: |   | ||||
|   | Rita Monica Vondrachek | ||||
| birt: Private deat: marr: |
Rachel Elizabeth Schwanke birt: Private deat: Brian Matthew Schwanke birt: Private deat: |
  | ||||
|   | Michael Schwanke |   | |||
|   | birt: Private deat: | ||||
|   | Peter Schwanke |   | |||
| birt: Private deat: Jennifer Ann Otte marr: birt: Private deat: |   | ||||
|   | Sandra Tank |   | |||
| birt: Private deat: |
|   | |||||
|   | Michael Schwanke | ||||
|   | birt: Private deat: | ||||
|   | Peter Schwanke |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Sandra Tank | |||
|   | birt: Private deat: | ||||
|   | Rachel Elizabeth Schwanke |   | |||
| birt: Private deat: |   | ||||
|   |   | Donald W Otte | |||
|   |   | birt: Private deat: marr: | |||
|   | Jennifer Ann Otte |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catherine Rose Vondrachek | ||||
| birt: Private deat: marr: |
|   | |||||
|   | Michael Schwanke | ||||
|   | birt: Private deat: | ||||
|   | Peter Schwanke |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Sandra Tank | |||
|   | birt: Private deat: | ||||
|   | Brian Matthew Schwanke |   | |||
| birt: Private deat: |   | ||||
|   |   | Donald W Otte | |||
|   |   | birt: Private deat: marr: | |||
|   | Jennifer Ann Otte |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catherine Rose Vondrachek | ||||
| birt: Private deat: marr: |
|   | |||||
|   | George Linzmeier | ||||
|   | birt: Private deat: | ||||
|   | Daniel Joseph Linzmeier |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Rita Nies | |||
|   | birt: Private deat: | ||||
|   | Brittany Jo Linzmeier |   | |||
| birt: Private deat: |   | ||||
|   |   | James Joseph Vondrachek | |||
|   |   | birt: Private deat: marr: | |||
|   | Sharon Ann Vondrachek |   | |||
| birt: Private deat: marr: |   | ||||
|   | Marvis Jane Sauer | ||||
| birt: Private deat: marr: |
|   | |||||
|   | Matthias Geigel | ||||
|   | birt: 24 DEC 1830 plac: Honositz, Pilsen, Bohemia deat: 24 APR 1902 plac: Township of Cato, WI|stroke (appoplexy) marr: | ||||
|   | John Geigel |   | |||
|   | birt: 20 AUG 1868 plac: Township of Cato, WI deat: 17 MAR 1943 plac: Clarks Mills, WI marr: 12 OCT 1897 plac: St. Nazianz |   | |||
|   |   | Katherina Kaikl | |||
|   | birt: 20 FEB 1820 deat: 10 NOV 1919 plac: Township of Cato, WI|Gen'l asthema marr: | ||||
|   | Alfonse George Geigel |   | |||
| birt: 21 MAR 1909 plac: Town of Rockland, Manitowoc County, Wisconsin, USA deat: 23 APR 1987 plac: Chilton Village Nursing Home, Chilton, WI |   | ||||
|   |   | George Stahl | |||
|   |   | birt: 3 JUL 1842 plac: Wurtemburg, Germany deat: 1895 plac: Germany marr: 1866 plac: Germany | |||
|   | Mary Margaret Stahl |   | |||
| birt: 16 AUG 1877 plac: Wurtemburg, Grand dutchy of Baden, Germany deat: 20 FEB 1960 plac: Clarks Mills, WI marr: 12 OCT 1897 plac: St. Nazianz |   | ||||
|   | Anna Peterl | ||||
| birt: 6 JAN 1848 plac: Poppowa No 6 (Popov) Buyour?, Bohemia deat: 3 JUN 1941 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1866 plac: Germany marr: 20 NOV 1892 plac: Manitowoc |