|   | |||||
|   | John William Bruecker | ||||
|   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Arthur Nicholas Bruecker |   | |||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | |||
|   |   | Mary Huss | |||
|   | birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Andrew Bruecker |   | |||
| birt: Private deat: |   | ||||
|   |   | August Nytes | |||
|   |   | birt: deat: | |||
|   | Janet Nytes |   | |||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | ||||
|   | Johanna Lorenz | ||||
| birt: deat: |
Craig Murphy birt: Private deat: Theresa Murphy birt: Private deat: |
  | ||||
|   | John William Bruecker | ||||
|   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Arthur Nicholas Bruecker |   | |||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | |||
|   |   | Mary Huss | |||
|   | birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Anna Jane Bruecker |   | |||
| birt: Private deat: John Thomas Murphy marr: birt: Private deat: |   | ||||
|   |   | August Nytes | |||
|   |   | birt: deat: | |||
|   | Janet Nytes |   | |||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | ||||
|   | Johanna Lorenz | ||||
| birt: deat: |
Angela Bruecker birt: Private deat: Jacquelyn Bruecker birt: Private deat: |
  | ||||
|   | John William Bruecker | ||||
|   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Arthur Nicholas Bruecker |   | |||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | |||
|   |   | Mary Huss | |||
|   | birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Hugh Paul Bruecker |   | |||
| birt: Private deat: Pamela ?Bruecker marr: birt: Private deat: Elaine Helen Liesgang marr: birt: Private deat: |   | ||||
|   |   | August Nytes | |||
|   |   | birt: deat: | |||
|   | Janet Nytes |   | |||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | ||||
|   | Johanna Lorenz | ||||
| birt: deat: |
Tina Long birt: Private deat: |
  | ||
|   | Elwyn Long |   | |
| birt: Private deat: Alice Bruecker marr: birt: 2 AUG 1939 plac: Dundas, Calumet county, Wisconsin deat: BEF 2008 |
|   | |||||
|   | Elwyn Long |   | |||
|   | birt: Private deat: marr: | ||||
|   | Tina Long |   | |||
| birt: Private deat: |   | ||||
|   |   | Arthur Nicholas Bruecker | |||
|   |   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | |||
|   | Alice Bruecker |   | |||
| birt: 2 AUG 1939 plac: Dundas, Calumet county, Wisconsin deat: BEF 2008 marr: marr: |   | ||||
|   | Janet Nytes | ||||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |
< Lynette Bruecker birt: Private deat: < Jo Ellen Bruecker birt: Private deat: |
  | ||
|   | Patricia Saulter |   | |
| birt: Private deat: John Joseph Bruecker marr: birt: 5 MAR 1943 plac: Dundas, Calumet county, Wisconsin deat: 12 JUL 2008 plac: Appleton Medical Center, Appleton WI |
|   | |||||
|   | Arthur Nicholas Bruecker | ||||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | ||||
|   | John Joseph Bruecker |   | |||
|   | birt: 5 MAR 1943 plac: Dundas, Calumet county, Wisconsin deat: 12 JUL 2008 plac: Appleton Medical Center, Appleton WI marr: |   | |||
|   |   | Janet Nytes | |||
|   | birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | ||||
|   | Lynette Bruecker |   | |||
| birt: Private deat: Coby Arnhart marr: birt: Private deat: |   | ||||
|   | Patricia Saulter |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Arthur Nicholas Bruecker | ||||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | ||||
|   | John Joseph Bruecker |   | |||
|   | birt: 5 MAR 1943 plac: Dundas, Calumet county, Wisconsin deat: 12 JUL 2008 plac: Appleton Medical Center, Appleton WI marr: |   | |||
|   |   | Janet Nytes | |||
|   | birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | ||||
|   | Jo Ellen Bruecker |   | |||
| birt: Private deat: Hank Hadel marr: birt: Private deat: |   | ||||
|   | Patricia Saulter |   | |||
| birt: Private deat: marr: |
Craig Murphy birt: Private deat: Theresa Murphy birt: Private deat: |
  | ||
|   | John Thomas Murphy |   | |
| birt: Private deat: Anna Jane Bruecker marr: birt: Private deat: |
|   | |||||
|   | John Thomas Murphy |   | |||
|   | birt: Private deat: marr: | ||||
|   | Craig Murphy |   | |||
| birt: Private deat: |   | ||||
|   |   | Arthur Nicholas Bruecker | |||
|   |   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | |||
|   | Anna Jane Bruecker |   | |||
| birt: Private deat: marr: |   | ||||
|   | Janet Nytes | ||||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |
|   | |||||
|   | John Thomas Murphy |   | |||
|   | birt: Private deat: marr: | ||||
|   | Theresa Murphy |   | |||
| birt: Private deat: |   | ||||
|   |   | Arthur Nicholas Bruecker | |||
|   |   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | |||
|   | Anna Jane Bruecker |   | |||
| birt: Private deat: marr: |   | ||||
|   | Janet Nytes | ||||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |
Angela Bruecker birt: Private deat: Jacquelyn Bruecker birt: Private deat: |
  | ||
|   | Elaine Helen Liesgang |   | |
| birt: Private deat: Hugh Paul Bruecker marr: birt: Private deat: |
|   | |||||
|   | Arthur Nicholas Bruecker | ||||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | ||||
|   | Hugh Paul Bruecker |   | |||
|   | birt: Private deat: marr: marr: |   | |||
|   |   | Janet Nytes | |||
|   | birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | ||||
|   | Angela Bruecker |   | |||
| birt: Private deat: |   | ||||
|   | Elaine Helen Liesgang |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Arthur Nicholas Bruecker | ||||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | ||||
|   | Hugh Paul Bruecker |   | |||
|   | birt: Private deat: marr: marr: |   | |||
|   |   | Janet Nytes | |||
|   | birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | ||||
|   | Jacquelyn Bruecker |   | |||
| birt: Private deat: |   | ||||
|   | Elaine Helen Liesgang |   | |||
| birt: Private deat: marr: |
< Allan J. Nytes birt: Private deat: Robert Nytes birt: Private deat: < Gerald Nytes birt: Private deat: < John J. Nytes birt: Private deat: < Mary Ann Nytes birt: Private deat: |
  | ||||
|   | August Nytes |   | |||
|   | birt: deat: | ||||
|   | Aloysius Nytes |   | |||
| birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 Edith Elizabeth Bruecker marr: birt: Private deat: |   | ||||
|   | Johanna Lorenz |   | |||
| birt: deat: |