Sheila Nytes birt: Private deat: Lynn Nytes birt: Private deat: Karyn Nytes birt: Private deat: Daniel Nytes birt: Private deat: |
  | ||||
|   | August Nytes | ||||
|   | birt: deat: | ||||
|   | Aloysius Nytes |   | |||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: |   | |||
|   |   | Johanna Lorenz | |||
|   | birt: deat: | ||||
|   | Allan J. Nytes |   | |||
| birt: Private deat: Bernice Maroszek marr: birt: Private deat: |   | ||||
|   |   | John William Bruecker | |||
|   |   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | |||
|   | Edith Elizabeth Bruecker |   | |||
| birt: Private deat: marr: |   | ||||
|   | Mary Huss | ||||
| birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin |
|   | |||||
|   | August Nytes | ||||
|   | birt: deat: | ||||
|   | Aloysius Nytes |   | |||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: |   | |||
|   |   | Johanna Lorenz | |||
|   | birt: deat: | ||||
|   | Robert Nytes |   | |||
| birt: Private deat: |   | ||||
|   |   | John William Bruecker | |||
|   |   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | |||
|   | Edith Elizabeth Bruecker |   | |||
| birt: Private deat: marr: |   | ||||
|   | Mary Huss | ||||
| birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin |
Lisa Nytes birt: Private deat: Penni Nytes birt: Private deat: |
  | ||||
|   | August Nytes | ||||
|   | birt: deat: | ||||
|   | Aloysius Nytes |   | |||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: |   | |||
|   |   | Johanna Lorenz | |||
|   | birt: deat: | ||||
|   | Gerald Nytes |   | |||
| birt: Private deat: Joan Doering marr: birt: Private deat: |   | ||||
|   |   | John William Bruecker | |||
|   |   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | |||
|   | Edith Elizabeth Bruecker |   | |||
| birt: Private deat: marr: |   | ||||
|   | Mary Huss | ||||
| birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin |
Laurie Nytes birt: Private deat: Kathy Nytes birt: Private deat: Jeanine Nytes birt: Private deat: |
  | ||||
|   | August Nytes | ||||
|   | birt: deat: | ||||
|   | Aloysius Nytes |   | |||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: |   | |||
|   |   | Johanna Lorenz | |||
|   | birt: deat: | ||||
|   | John J. Nytes |   | |||
| birt: Private deat: Sandra M. Wittman marr: birt: Private deat: |   | ||||
|   |   | John William Bruecker | |||
|   |   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | |||
|   | Edith Elizabeth Bruecker |   | |||
| birt: Private deat: marr: |   | ||||
|   | Mary Huss | ||||
| birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin |
Timothy Nettekoven birt: Private deat: Chad Nettekoven birt: 1 NOV 1972 deat: BEF 2002 |
  | ||||
|   | August Nytes | ||||
|   | birt: deat: | ||||
|   | Aloysius Nytes |   | |||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: |   | |||
|   |   | Johanna Lorenz | |||
|   | birt: deat: | ||||
|   | Mary Ann Nytes |   | |||
| birt: Private deat: Tom Nettekoven marr: birt: Private deat: |   | ||||
|   |   | John William Bruecker | |||
|   |   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | |||
|   | Edith Elizabeth Bruecker |   | |||
| birt: Private deat: marr: |   | ||||
|   | Mary Huss | ||||
| birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin |
Sheila Nytes birt: Private deat: Lynn Nytes birt: Private deat: Karyn Nytes birt: Private deat: Daniel Nytes birt: Private deat: |
  | ||
|   | Bernice Maroszek |   | |
| birt: Private deat: Allan J. Nytes marr: birt: Private deat: |
|   | |||||
|   | Aloysius Nytes | ||||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: | ||||
|   | Allan J. Nytes |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Edith Elizabeth Bruecker | |||
|   | birt: Private deat: marr: | ||||
|   | Sheila Nytes |   | |||
| birt: Private deat: |   | ||||
|   | Bernice Maroszek |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Aloysius Nytes | ||||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: | ||||
|   | Allan J. Nytes |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Edith Elizabeth Bruecker | |||
|   | birt: Private deat: marr: | ||||
|   | Lynn Nytes |   | |||
| birt: Private deat: |   | ||||
|   | Bernice Maroszek |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Aloysius Nytes | ||||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: | ||||
|   | Allan J. Nytes |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Edith Elizabeth Bruecker | |||
|   | birt: Private deat: marr: | ||||
|   | Karyn Nytes |   | |||
| birt: Private deat: |   | ||||
|   | Bernice Maroszek |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Aloysius Nytes | ||||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: | ||||
|   | Allan J. Nytes |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Edith Elizabeth Bruecker | |||
|   | birt: Private deat: marr: | ||||
|   | Daniel Nytes |   | |||
| birt: Private deat: |   | ||||
|   | Bernice Maroszek |   | |||
| birt: Private deat: marr: |
Lisa Nytes birt: Private deat: Penni Nytes birt: Private deat: |
  | ||
|   | Joan Doering |   | |
| birt: Private deat: Gerald Nytes marr: birt: Private deat: |
|   | |||||
|   | Aloysius Nytes | ||||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: | ||||
|   | Gerald Nytes |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Edith Elizabeth Bruecker | |||
|   | birt: Private deat: marr: | ||||
|   | Lisa Nytes |   | |||
| birt: Private deat: |   | ||||
|   | Joan Doering |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Aloysius Nytes | ||||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: | ||||
|   | Gerald Nytes |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Edith Elizabeth Bruecker | |||
|   | birt: Private deat: marr: | ||||
|   | Penni Nytes |   | |||
| birt: Private deat: |   | ||||
|   | Joan Doering |   | |||
| birt: Private deat: marr: |
Laurie Nytes birt: Private deat: Kathy Nytes birt: Private deat: Jeanine Nytes birt: Private deat: |
  | ||
|   | Sandra M. Wittman |   | |
| birt: Private deat: John J. Nytes marr: birt: Private deat: |
|   | |||||
|   | Aloysius Nytes | ||||
|   | birt: 3 AUG 1913 plac: Buchannan, Outagamie county, Wisconsin deat: 2 JUL 2002 marr: | ||||
|   | John J. Nytes |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Edith Elizabeth Bruecker | |||
|   | birt: Private deat: marr: | ||||
|   | Laurie Nytes |   | |||
| birt: Private deat: |   | ||||
|   | Sandra M. Wittman |   | |||
| birt: Private deat: marr: |