Nathan Gerard Schmidt birt: Private deat: Adam Ross Schmidt birt: Private deat: Mikayla Schmidt birt: Private deat: |
  | ||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Brian Gerard Schmidt |   | |||
| birt: Private deat: Brenda Smith marr: birt: Private deat: Pam Mandel marr: birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
|   | |||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Craig Gerard Schmidt |   | |||
| birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
|   | |||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Corey Gerard Schmidt |   | |||
| birt: Private deat: Kathy Pickert marr: birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
|   | |||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Chad Gerard Schmidt |   | |||
| birt: Private deat: Terri Fleming marr: birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
Jacquelyn Marie Hill birt: Private deat: Jacob John Hill birt: 30 AUG 2000 deat: 30 AUG 2000 plac: stillborn |
  | ||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Cynthia Mary Schmidt |   | |||
| birt: Private deat: John Hill marr: birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
< Elaine Huss birt: Private deat: < Darlene Huss birt: Private deat: < Russell Huss birt: Private deat: < Glenn Huss birt: 4 MAR 1924 plac: Town of Freedom, WI deat: 19 DEC 2006 plac: At his home, town of Freedom marr: 1 OCT 1946 |
  | ||
|   | Barbara Cecelia Carney |   | |
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin Albert Huss marr: 7 SEP 1920 birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 |
< Terry Vandenberg birt: Private deat: < Michael Vandenberg birt: Private deat: < Diane Vandenberg birt: Private deat: < Linda Vandenberg birt: Private deat: < Barb Vandenberg birt: Private deat: < Sue Vandenberg birt: Private deat: |
  | ||||
|   | John Huss | ||||
|   | birt: 29 OCT 1861 plac: Belgium deat: 16 JUN 1925 plac: Appleton, Outagamie County, Wisconsin marr: 6 OCT 1887 | ||||
|   | Albert Huss |   | |||
|   | birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 marr: 7 SEP 1920 |   | |||
|   |   | Amelia Kressin | |||
|   | birt: 29 OCT 1868 plac: Germany deat: 13 APR 1942 plac: Appleton, Outagamie County, Wisconsin|Heart Disease marr: 6 OCT 1887 | ||||
|   | Elaine Huss |   | |||
| birt: Private deat: John P. Vandenberg marr: birt: 2 AUG 1926 deat: 31 DEC 2009 |   | ||||
|   | Barbara Cecelia Carney |   | |||
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin marr: 7 SEP 1920 |
< Greg Newhouse birt: Private deat: < Mary Newhouse birt: Private deat: Jeff Newhouse birt: Private deat: < Lori Newhouse birt: Private deat: |
  | ||||
|   | John Huss | ||||
|   | birt: 29 OCT 1861 plac: Belgium deat: 16 JUN 1925 plac: Appleton, Outagamie County, Wisconsin marr: 6 OCT 1887 | ||||
|   | Albert Huss |   | |||
|   | birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 marr: 7 SEP 1920 |   | |||
|   |   | Amelia Kressin | |||
|   | birt: 29 OCT 1868 plac: Germany deat: 13 APR 1942 plac: Appleton, Outagamie County, Wisconsin|Heart Disease marr: 6 OCT 1887 | ||||
|   | Darlene Huss |   | |||
| birt: Private deat: Robert J Newhouse marr: birt: ABT 1934 plac: Kimberly WI deat: 10 OCT 2008 plac: Mercy Medical Center, Oshkosh WI |   | ||||
|   | Barbara Cecelia Carney |   | |||
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin marr: 7 SEP 1920 |
|   | |||||
|   | John Huss | ||||
|   | birt: 29 OCT 1861 plac: Belgium deat: 16 JUN 1925 plac: Appleton, Outagamie County, Wisconsin marr: 6 OCT 1887 | ||||
|   | Albert Huss |   | |||
|   | birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 marr: 7 SEP 1920 |   | |||
|   |   | Amelia Kressin | |||
|   | birt: 29 OCT 1868 plac: Germany deat: 13 APR 1942 plac: Appleton, Outagamie County, Wisconsin|Heart Disease marr: 6 OCT 1887 | ||||
|   | Russell Huss |   | |||
| birt: Private deat: Beata ?Huss marr: birt: Private deat: |   | ||||
|   | Barbara Cecelia Carney |   | |||
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin marr: 7 SEP 1920 |
< James Huss birt: Private deat: < Richard Huss birt: Private deat: |
  | ||||
|   | John Huss | ||||
|   | birt: 29 OCT 1861 plac: Belgium deat: 16 JUN 1925 plac: Appleton, Outagamie County, Wisconsin marr: 6 OCT 1887 | ||||
|   | Albert Huss |   | |||
|   | birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 marr: 7 SEP 1920 |   | |||
|   |   | Amelia Kressin | |||
|   | birt: 29 OCT 1868 plac: Germany deat: 13 APR 1942 plac: Appleton, Outagamie County, Wisconsin|Heart Disease marr: 6 OCT 1887 | ||||
|   | Glenn Huss |   | |||
| birt: 4 MAR 1924 plac: Town of Freedom, WI deat: 19 DEC 2006 plac: At his home, town of Freedom Rosemary Eichinger marr: 1 OCT 1946 birt: 27 MAR 1927 plac: Appleton WI deat: 7 OCT 2008 plac: UW Hospital, Madison WI |   | ||||
|   | Barbara Cecelia Carney |   | |||
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin marr: 7 SEP 1920 |
< Terry Vandenberg birt: Private deat: < Michael Vandenberg birt: Private deat: < Diane Vandenberg birt: Private deat: < Linda Vandenberg birt: Private deat: < Barb Vandenberg birt: Private deat: < Sue Vandenberg birt: Private deat: |
  | ||||
|   | Martin Vandenberg |   | |||
|   | birt: deat: | ||||
|   | John P. Vandenberg |   | |||
| birt: 2 AUG 1926 deat: 31 DEC 2009 Elaine Huss marr: birt: Private deat: |   | ||||
|   | Magdalene ?Vandenberg |   | |||
| birt: deat: |
< Greg Newhouse birt: Private deat: < Mary Newhouse birt: Private deat: Jeff Newhouse birt: Private deat: < Lori Newhouse birt: Private deat: |
  | ||||
|   | Lester Newhouse |   | |||
|   | birt: deat: | ||||
|   | Robert J Newhouse |   | |||
| birt: ABT 1934 plac: Kimberly WI deat: 10 OCT 2008 plac: Mercy Medical Center, Oshkosh WI Darlene Huss marr: birt: Private deat: |   | ||||
|   | Marie Kuborn |   | |||
| birt: deat: |
? Kuehl birt: Private deat: ? Kuehl birt: Private deat: |
  | ||||
|   | Nickolas Huss | ||||
|   | birt: 1837 plac: Luxenburg, Germany deat: 29 SEP 1895 plac: Town of Freedom,Outagamie County,Wisconsin,USA marr: 1858 plac: Antwerp, Belgium | ||||
|   | Nickolas Huss |   | |||
|   | birt: 16 SEP 1871 plac: Appleton, Outagamie County, Wisconsin deat: 16 JUL 1946 plac: Kaukauna, Outagamie County, Wisconsin marr: |   | |||
|   |   | Christina Miller | |||
|   | birt: 1830 plac: Belgium deat: 13 NOV 1913 plac: Town of Vanden Broek, Wisconsin marr: 1858 plac: Antwerp, Belgium | ||||
|   | Viola Anna Huss |   | |||
| birt: Private deat: Raymond Kuehl marr: birt: deat: |   | ||||
|   | Wilhelmina Naumann |   | |||
| birt: 30 MAR 1874 plac: Appleton, Outagamie County, Wisconsin deat: 8 JUL 1955 plac: Lakewood,,Wisconsin marr: |
|   | |||
|   | Jean M. Draeger |   | |
| birt: Private deat: Clayton Peter Huss marr: birt: 16 FEB 1937 plac: Appleton, Outagamie County, Wisconsin deat: 12 JUN 2005 plac: Appleton Medical Center, Appleton WI |
|   | |||||
|   | Henry Lamers | ||||
|   | birt: deat: | ||||
|   | Jacob Henry Lamers |   | |||
|   | birt: 5 MAY 1905 plac: Little Chute,Outagamie County,Wisconsin,USA deat: marr: 25 MAY 1931 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin |   | |||
|   |   | Anna Schumacher | |||
|   | birt: deat: | ||||
|   | Gerald Lamers |   | |||
| birt: Private deat: Joyce VanDyke marr: birt: Private deat: |   | ||||
|   |   | Peter Huss | |||
|   |   | birt: 5 OCT 1867 plac: Appleton, Outagamie County, Wisconsin deat: 22 NOV 1940 plac: Kaukauna, Outagamie County, Wisconsin marr: | |||
|   | Marie Huss |   | |||
| birt: 25 MAR 1910 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 31 MAY 1978 plac: St. Elizabeth Hospital,Appleton,Outagamie county,Wisconsin,USA marr: 25 MAY 1931 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin |   | ||||
|   | Margaret Ellenbecker | ||||
| birt: 23 APR 1871 plac: Mackville,,Wisconsin deat: 2 JUN 1957 plac: Kaukauna, Outagamie County, Wisconsin marr: |