|   | |||
|   | Maynard Kettner |   | |
| birt: Private deat: Rose Marie Bodoh marr: birt: Private deat: |
Susan Wyers birt: Private deat: Jodi Wyers birt: Private deat: Louis Wyers birt: Private deat: |
  | ||
|   | Lawrence Weyers |   | |
| birt: Private deat: Beatrice Ann Bodoh marr: birt: Private deat: |
< Alice Bruecker birt: Private deat: < John Joseph Bruecker birt: Private deat: Andrew Bruecker birt: Private deat: < Anna Jane Bruecker birt: Private deat: < Hugh Paul Bruecker birt: Private deat: |
  | ||||
|   | August Nytes |   | |||
|   | birt: deat: | ||||
|   | Janet Nytes |   | |||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI Arthur Nicholas Bruecker marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin |   | ||||
|   | Johanna Lorenz |   | |||
| birt: deat: |
Tina Long birt: Private deat: |
  | ||||
|   | John William Bruecker | ||||
|   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Arthur Nicholas Bruecker |   | |||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | |||
|   |   | Mary Huss | |||
|   | birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Alice Bruecker |   | |||
| birt: Private deat: Elwyn Long marr: birt: Private deat: Hobart Griswald marr: birt: Private deat: |   | ||||
|   |   | August Nytes | |||
|   |   | birt: deat: | |||
|   | Janet Nytes |   | |||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | ||||
|   | Johanna Lorenz | ||||
| birt: deat: |
Lynette Bruecker birt: Private deat: Jo Ellen Bruecker birt: Private deat: |
  | ||||
|   | John William Bruecker | ||||
|   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Arthur Nicholas Bruecker |   | |||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | |||
|   |   | Mary Huss | |||
|   | birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | John Joseph Bruecker |   | |||
| birt: Private deat: Patricia Saulter marr: birt: Private deat: |   | ||||
|   |   | August Nytes | |||
|   |   | birt: deat: | |||
|   | Janet Nytes |   | |||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | ||||
|   | Johanna Lorenz | ||||
| birt: deat: |
|   | |||||
|   | John William Bruecker | ||||
|   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Arthur Nicholas Bruecker |   | |||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | |||
|   |   | Mary Huss | |||
|   | birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Andrew Bruecker |   | |||
| birt: Private deat: |   | ||||
|   |   | August Nytes | |||
|   |   | birt: deat: | |||
|   | Janet Nytes |   | |||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | ||||
|   | Johanna Lorenz | ||||
| birt: deat: |
Craig Murphy birt: Private deat: Theresa Murphy birt: Private deat: |
  | ||||
|   | John William Bruecker | ||||
|   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Arthur Nicholas Bruecker |   | |||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | |||
|   |   | Mary Huss | |||
|   | birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Anna Jane Bruecker |   | |||
| birt: Private deat: John Thomas Murphy marr: birt: Private deat: |   | ||||
|   |   | August Nytes | |||
|   |   | birt: deat: | |||
|   | Janet Nytes |   | |||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | ||||
|   | Johanna Lorenz | ||||
| birt: deat: |
Angela Bruecker birt: Private deat: Jacquelyn Bruecker birt: Private deat: |
  | ||||
|   | John William Bruecker | ||||
|   | birt: 16 NOV 1863 plac: Six Corners,Town of Lima, Sheboygan county, Wisconsin deat: 18 APR 1954 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Arthur Nicholas Bruecker |   | |||
|   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | |||
|   |   | Mary Huss | |||
|   | birt: 26 APR 1873 plac: Freedom, Outagamie county, Wisconsin deat: 20 JAN 1935 plac: Dundas,Town of Woodville, Calumet county, Wisconsin marr: 26 APR 1892 plac: St. Nicholas Catholic Church, Freedom, Outagamie County, Wisconsin | ||||
|   | Hugh Paul Bruecker |   | |||
| birt: Private deat: Pamela ?Bruecker marr: birt: Private deat: Elaine Helen Liesgang marr: birt: Private deat: |   | ||||
|   |   | August Nytes | |||
|   |   | birt: deat: | |||
|   | Janet Nytes |   | |||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |   | ||||
|   | Johanna Lorenz | ||||
| birt: deat: |
Tina Long birt: Private deat: |
  | ||
|   | Elwyn Long |   | |
| birt: Private deat: Alice Bruecker marr: birt: Private deat: |
|   | |||||
|   | Elwyn Long |   | |||
|   | birt: Private deat: marr: | ||||
|   | Tina Long |   | |||
| birt: Private deat: |   | ||||
|   |   | Arthur Nicholas Bruecker | |||
|   |   | birt: 7 AUG 1912 plac: Dundas,Town of Woodville, Calumet county, Wisconsin deat: 14 DEC 1980 plac: Black Creek, Outagamie County, Wisconsin marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin | |||
|   | Alice Bruecker |   | |||
| birt: Private deat: marr: marr: |   | ||||
|   | Janet Nytes | ||||
| birt: 26 OCT 1915 plac: Town of Buchannan, Outagamie county, Wisconsin deat: 8 SEP 1999 plac: her home, N8974 Old Highway 47, Black Creek, WI marr: 20 OCT 1938 plac: St. Paul's Catholic Church, Wrightstown, Brown county, Wisconsin |