Nathan Gerard Schmidt birt: Private deat: Adam Ross Schmidt birt: Private deat: Mikayla Schmidt birt: Private deat: |
  | ||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Brian Gerard Schmidt |   | |||
| birt: Private deat: Brenda Smith marr: birt: Private deat: Pam Mandel marr: birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
|   | |||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Craig Gerard Schmidt |   | |||
| birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
|   | |||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Corey Gerard Schmidt |   | |||
| birt: Private deat: Kathy Pickert marr: birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
|   | |||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Chad Gerard Schmidt |   | |||
| birt: Private deat: Terri Fleming marr: birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
Jacquelyn Marie Hill birt: Private deat: Jacob John Hill birt: 30 AUG 2000 deat: 30 AUG 2000 plac: stillborn |
  | ||||
|   | John Schmidt | ||||
|   | birt: deat: | ||||
|   | John Bernard Schmidt |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Mary Timmers | |||
|   | birt: deat: | ||||
|   | Cynthia Mary Schmidt |   | |||
| birt: Private deat: John Hill marr: birt: Private deat: |   | ||||
|   |   | George Huss | |||
|   |   | birt: 6 APR 1896 plac: Town of Freedom,Outagamie County,Wisconsin,USA deat: 24 MAR 1980 plac: Parkside Nursing Home, Little Chute,Outagamie County,Wisconsin,USA marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA | |||
|   | Nancy Mary Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Catharine DeCoster | ||||
| birt: 10 MAY 1899 plac: Town of Freedom,Outagamie county,Wisconsin deat: 1 FEB 1972 plac: Kaukauna, Outagamie County, Wisconsin marr: 26 MAY 1919 plac: St. John's Catholic Church,Little Chute,Outagamie county,Wisconsin,USA |
< Elaine Huss birt: Private deat: < Darlene Huss birt: Private deat: < Russell Huss birt: Private deat: < Glenn Huss birt: 4 MAR 1924 plac: Town of Freedom, WI deat: 19 DEC 2006 plac: At his home, town of Freedom |
  | ||
|   | Barbara Cecelia Carney |   | |
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin Albert Huss marr: 7 SEP 1920 birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 |
|   | |||||
|   | John Huss | ||||
|   | birt: 29 OCT 1861 plac: Belgium deat: 16 JUN 1925 plac: Appleton, Outagamie County, Wisconsin marr: 6 OCT 1887 | ||||
|   | Albert Huss |   | |||
|   | birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 marr: 7 SEP 1920 |   | |||
|   |   | Amelia Kressin | |||
|   | birt: 29 OCT 1868 plac: Germany deat: 13 APR 1942 plac: Appleton, Outagamie County, Wisconsin|Heart Disease marr: 6 OCT 1887 | ||||
|   | Elaine Huss |   | |||
| birt: Private deat: John P. Vandenberg marr: birt: Private deat: |   | ||||
|   | Barbara Cecelia Carney |   | |||
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin marr: 7 SEP 1920 |
|   | |||||
|   | John Huss | ||||
|   | birt: 29 OCT 1861 plac: Belgium deat: 16 JUN 1925 plac: Appleton, Outagamie County, Wisconsin marr: 6 OCT 1887 | ||||
|   | Albert Huss |   | |||
|   | birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 marr: 7 SEP 1920 |   | |||
|   |   | Amelia Kressin | |||
|   | birt: 29 OCT 1868 plac: Germany deat: 13 APR 1942 plac: Appleton, Outagamie County, Wisconsin|Heart Disease marr: 6 OCT 1887 | ||||
|   | Darlene Huss |   | |||
| birt: Private deat: Robert Newhouse marr: birt: Private deat: |   | ||||
|   | Barbara Cecelia Carney |   | |||
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin marr: 7 SEP 1920 |
|   | |||||
|   | John Huss | ||||
|   | birt: 29 OCT 1861 plac: Belgium deat: 16 JUN 1925 plac: Appleton, Outagamie County, Wisconsin marr: 6 OCT 1887 | ||||
|   | Albert Huss |   | |||
|   | birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 marr: 7 SEP 1920 |   | |||
|   |   | Amelia Kressin | |||
|   | birt: 29 OCT 1868 plac: Germany deat: 13 APR 1942 plac: Appleton, Outagamie County, Wisconsin|Heart Disease marr: 6 OCT 1887 | ||||
|   | Russell Huss |   | |||
| birt: Private deat: Beata ?Huss marr: birt: Private deat: |   | ||||
|   | Barbara Cecelia Carney |   | |||
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin marr: 7 SEP 1920 |
< James Huss birt: Private deat: < Richard Huss birt: Private deat: |
  | ||||
|   | John Huss | ||||
|   | birt: 29 OCT 1861 plac: Belgium deat: 16 JUN 1925 plac: Appleton, Outagamie County, Wisconsin marr: 6 OCT 1887 | ||||
|   | Albert Huss |   | |||
|   | birt: 13 MAR 1900 plac: Town of Freedom, Outagamie county, Wisconsin deat: 18 JUN 1971 marr: 7 SEP 1920 |   | |||
|   |   | Amelia Kressin | |||
|   | birt: 29 OCT 1868 plac: Germany deat: 13 APR 1942 plac: Appleton, Outagamie County, Wisconsin|Heart Disease marr: 6 OCT 1887 | ||||
|   | Glenn Huss |   | |||
| birt: 4 MAR 1924 plac: Town of Freedom, WI deat: 19 DEC 2006 plac: At his home, town of Freedom Rosemary Eichinger marr: birt: Private deat: |   | ||||
|   | Barbara Cecelia Carney |   | |||
| birt: 30 NOV 1899 plac: Town of Freedom, Outagamie county, Wisconsin deat: 14 JUL 1975 plac: Town of Freedom, Outagamie county, Wisconsin marr: 7 SEP 1920 |