|   | |||||
|   | Donald Joseph Brochtrup | ||||
|   | birt: 9 JUL 1930 plac: Hollandtown, Brown County, Wisconsin deat: 3 APR 1982 plac: Hollandtown, Brown County, Wisconsin marr: | ||||
|   | Greg Joseph Brochtrup |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Doris Mae Jochman | |||
|   | birt: Private deat: marr: | ||||
|   | Rachel Brochtrup |   | |||
| birt: Private deat: |   | ||||
|   | Judith A. Meulemans |   | |||
| birt: Private deat: marr: |
< John Tikalsky birt: deat: BEF 2000 < Roman Tikalsky birt: Private deat: marr: < Carrie Tikalsky birt: deat: BEF 2005 Steve Tikalsky birt: deat: BEF 2005 Joseph Tikalsky birt: deat: BEF 2005 < Sophia Tikalsky birt: 17 OCT 1905 plac: Reedsville WI deat: 13 JUL 2005 plac: Chilton Care Center, Chilton WI |
  | ||||
|   | Matthew Tikalsky |   | |||
|   | birt: deat: | ||||
|   | Anton Tikalsky |   | |||
| birt: 1874 deat: 1959 Mary Anna Spatchek marr: 10 OCT 1911 birt: 10 OCT 1883 deat: 13 JAN 1967 |   | ||||
|   | Antonia Dvorachek |   | |||
| birt: deat: |
? Morris birt: Private deat: |
  | ||||
|   | Willard Jr Mott |   | |||
|   | birt: deat: BEF 2002 | ||||
|   | Sandra Mott |   | |||
| birt: Private deat: William Bernard Morris marr: birt: Private deat: |   | ||||
|   | Gertrude Flessert |   | |||
| birt: Private deat: |
|   | |||
|   | Diane ?Morris |   | |
| birt: Private deat: William Bernard Morris marr: birt: Private deat: |
George Hanson birt: Private deat: Don Hanson birt: Private deat: |
  | ||||
|   | George Mueller |   | |||
|   | birt: deat: marr: | ||||
|   | Georgianne Mueller |   | |||
| birt: Private deat: Arthur Hanson marr: birt: deat: 8 AUG 1960 |   | ||||
|   |   | Thomas Tikalsky | |||
|   |   | birt: 1857 deat: marr: 18 OCT 1879 | |||
|   | Mary Tikalsky |   | |||
| birt: 1880 deat: 8 FEB 1966 marr: marr: |   | ||||
|   | Mary Vondrachek | ||||
| birt: 1857 deat: 11 JAN 1936 marr: 18 OCT 1879 |
|   | |||
|   | Kenneth John Chocholek |   | |
| birt: Private deat: Joann Rosalie Mannino marr: birt: Private deat: |
|   | |||
|   | David Rolf Stiehr |   | |
| birt: Private deat: Barbara Ann Cherf marr: birt: Private deat: |
< Michelle Ann Garrigan birt: Private deat: < Michael Alan Garrigan birt: Private deat: |
  | ||||
|   | Gervase A Garrigan |   | |||
|   | birt: 17 OCT 1899 deat: 22 MAY 1979 marr: 16 FEB 1924 | ||||
|   | Michael A. Garrigan |   | |||
| birt: Private deat: Margaret Ann Dudley marr: birt: Private deat: |   | ||||
|   |   | Joseph Geigel | |||
|   |   | birt: 25 NOV 1865 plac: Honosic, Austria deat: 30 APR 1946 plac: Holy Family Hospital, Manitowoc, WI|severe anemia, 3 months carcinoma of gastro-intestinal tract marr: 22 APR 1890 plac: St. Gregory Catholic Church, St. Nazianz, WI | |||
|   | Karolyn "Kelly" Geigel |   | |||
| birt: 28 SEP 1903 deat: 28 SEP 1999 marr: 16 FEB 1924 |   | ||||
|   | Anna Muehlhaupt | ||||
| birt: 8 NOV 1868 plac: St. Nazianz deat: 4 FEB 1959 plac: A nursing home in Sheboygan, WI|Arteriosclerosis - senility marr: 22 APR 1890 plac: St. Gregory Catholic Church, St. Nazianz, WI |
< Joseph J. Siebold birt: 20 JUL 1904 deat: 28 JAN 1982 marr: 28 JUN 1933 |
  | ||
|   | Anna ?Siebold |   | |
| birt: 1 MAR 1880 deat: 28 MAY 1974 Paul Siebold marr: birt: deat: |
< Carol Lamers birt: Private deat: < Bob Lamers birt: Private deat: < Pat Lamers birt: Private deat: < Jeanne Lamers birt: Private deat: < Shirley Lamers birt: Private deat: < Kim Lamers birt: Private deat: < Betsy Lamers birt: Private deat: |
  | ||||
|   | George Lamers |   | |||
|   | birt: deat: | ||||
|   | Roy Lamers |   | |||
| birt: 28 FEB 1926 plac: Hollandtown, WI deat: 21 JUL 2001 plac: St. Elizabeth, Appleton, WI Milly Bowers marr: 21 NOV 1946 plac: St. Paul's Church, Wrightstown, WI birt: 9 SEP 1926 plac: Town of Kaukauna WI deat: 30 OCT 2006 plac: St Paul Elder Services, Kaukauna WI |   | ||||
|   | Marie Verbeten |   | |||
| birt: deat: |
< Mary Ann Schnell birt: Private deat: Elroy Schnell birt: 15 FEB 1933 plac: Farm home near Osman deat: 11 JAN 1955 plac: Farm home near Osman|.22 caliber rifle shot through temple - suicide < Elizabeth L Schnell birt: 25 FEB 1937 plac: Village of St Nazianz WI deat: 10 NOV 2007 plac: Her home 12401 Newton Road, Valders WI marr: 23 JUN 1956 plac: St Gregory Church, St Nazianz WI < Paul E Schnell birt: 15 JAN 1940 plac: Town of Liberty, Manitowoc Cty, WI deat: 19 APR 2007 plac: Froedtert Hospital, Milwaukee WI |
  | ||||
|   | Victor Kaltenbrun | ||||
|   | birt: 21 APR 1824 plac: Baden, Germany deat: 20 NOV 1895 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1869 | ||||
|   | Anton Kaltenbrun |   | |||
|   | birt: 24 FEB 1872 plac: St Nazianz WI deat: 24 APR 1920 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 19 MAY 1908 plac: St Nazianz WI |   | |||
|   |   | Eva Geigel | |||
|   | birt: 20 APR 1837 plac: Baden, Germany deat: 21 JUL 1927 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1869 | ||||
|   | Adelinda Kaltenbrun |   | |||
| birt: 1909 plac: St Nazianz WI deat: 16 MAY 1941 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA|strangulation by hanging - suicide Francis Schnell marr: 3 MAY 1932 plac: St. Gregory Church, St Nazianz WI birt: deat: BEF 2000 |   | ||||
|   |   | George Stahl | |||
|   |   | birt: 3 JUL 1842 plac: Wurtemburg, Germany deat: 1895 plac: Germany marr: 1866 plac: Germany | |||
|   | Anna Stahl |   | |||
| birt: 26 JUL 1881 plac: Baden, Germany deat: 15 JAN 1960 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 19 MAY 1908 plac: St Nazianz WI |   | ||||
|   | Anna Peterl | ||||
| birt: 6 JAN 1848 plac: Poppowa No 6 (Popov) Buyour?, Bohemia deat: 3 JUN 1941 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1866 plac: Germany marr: 20 NOV 1892 plac: Manitowoc |
|   | |||||
|   | Victor Kaltenbrun | ||||
|   | birt: 21 APR 1824 plac: Baden, Germany deat: 20 NOV 1895 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1869 | ||||
|   | Anton Kaltenbrun |   | |||
|   | birt: 24 FEB 1872 plac: St Nazianz WI deat: 24 APR 1920 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 19 MAY 1908 plac: St Nazianz WI |   | |||
|   |   | Eva Geigel | |||
|   | birt: 20 APR 1837 plac: Baden, Germany deat: 21 JUL 1927 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1869 | ||||
|   | Ambrose V Kaltenbrun |   | |||
| birt: 25 DEC 1918 plac: Town of Eaton, Manitowoc Cty WI deat: 5 JAN 2006 plac: Aurora Medical Center, Two Rivers WI |   | ||||
|   |   | George Stahl | |||
|   |   | birt: 3 JUL 1842 plac: Wurtemburg, Germany deat: 1895 plac: Germany marr: 1866 plac: Germany | |||
|   | Anna Stahl |   | |||
| birt: 26 JUL 1881 plac: Baden, Germany deat: 15 JAN 1960 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 19 MAY 1908 plac: St Nazianz WI |   | ||||
|   | Anna Peterl | ||||
| birt: 6 JAN 1848 plac: Poppowa No 6 (Popov) Buyour?, Bohemia deat: 3 JUN 1941 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1866 plac: Germany marr: 20 NOV 1892 plac: Manitowoc |
|   | |||||
|   | Victor Kaltenbrun | ||||
|   | birt: 21 APR 1824 plac: Baden, Germany deat: 20 NOV 1895 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1869 | ||||
|   | Anton Kaltenbrun |   | |||
|   | birt: 24 FEB 1872 plac: St Nazianz WI deat: 24 APR 1920 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 19 MAY 1908 plac: St Nazianz WI |   | |||
|   |   | Eva Geigel | |||
|   | birt: 20 APR 1837 plac: Baden, Germany deat: 21 JUL 1927 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1869 | ||||
|   | Monica Kaltenbrun |   | |||
| birt: Private deat: Alphonse J. Endries marr: birt: 26 MAR 1926 plac: Town of Meeme, Manitowoc County, WI deat: 21 AUG 1999 plac: Holy Family Memorial Medical Center, Manitowoc, WI |   | ||||
|   |   | George Stahl | |||
|   |   | birt: 3 JUL 1842 plac: Wurtemburg, Germany deat: 1895 plac: Germany marr: 1866 plac: Germany | |||
|   | Anna Stahl |   | |||
| birt: 26 JUL 1881 plac: Baden, Germany deat: 15 JAN 1960 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 19 MAY 1908 plac: St Nazianz WI |   | ||||
|   | Anna Peterl | ||||
| birt: 6 JAN 1848 plac: Poppowa No 6 (Popov) Buyour?, Bohemia deat: 3 JUN 1941 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1866 plac: Germany marr: 20 NOV 1892 plac: Manitowoc |
< Anthony G. Nenahlo birt: Private deat: < James Nenahlo birt: Private deat: Baby Nenahlo birt: Private deat: |
  | ||||
|   | Victor Kaltenbrun | ||||
|   | birt: 21 APR 1824 plac: Baden, Germany deat: 20 NOV 1895 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1869 | ||||
|   | Anton Kaltenbrun |   | |||
|   | birt: 24 FEB 1872 plac: St Nazianz WI deat: 24 APR 1920 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 19 MAY 1908 plac: St Nazianz WI |   | |||
|   |   | Eva Geigel | |||
|   | birt: 20 APR 1837 plac: Baden, Germany deat: 21 JUL 1927 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1869 | ||||
|   | Rosalie M Kaltenbrun |   | |||
| birt: 27 MAY 1912 plac: Manitowoc, WI deat: 20 DEC 2003 plac: North Ridge Medical & Rehabilitation Center Anton J. Nenahlo marr: 2 JUN 1936 plac: St. Nazianz birt: 25 JUL 1910 plac: Brillion, WI deat: 23 OCT 1982 plac: St. Nazianz, WI |   | ||||
|   |   | George Stahl | |||
|   |   | birt: 3 JUL 1842 plac: Wurtemburg, Germany deat: 1895 plac: Germany marr: 1866 plac: Germany | |||
|   | Anna Stahl |   | |||
| birt: 26 JUL 1881 plac: Baden, Germany deat: 15 JAN 1960 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 19 MAY 1908 plac: St Nazianz WI |   | ||||
|   | Anna Peterl | ||||
| birt: 6 JAN 1848 plac: Poppowa No 6 (Popov) Buyour?, Bohemia deat: 3 JUN 1941 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1866 plac: Germany marr: 20 NOV 1892 plac: Manitowoc |
|   | |||||
|   | Joseph Nenahlo | ||||
|   | birt: 1904 deat: 1944 | ||||
|   | John Nenahlo |   | |||
|   | birt: Private deat: |   | |||
|   |   | Clara Fischer | |||
|   | birt: 1906 deat: 1961 | ||||
|   | Michael Nenahlo |   | |||
| birt: Private deat: Tammy Schmidt marr: birt: Private deat: |   | ||||
|   |   | Edward Schuh | |||
|   |   | birt: Private deat: | |||
|   | Irene Schuh |   | |||
| birt: Private deat: |   | ||||
|   | Ottilia Miller | ||||
| birt: Private deat: |