|   | |||||
|   | Joseph W Korinek |   | |||
|   | birt: Private deat: marr: | ||||
|   | Therese Korinek |   | |||
| birt: Private deat: Roger Boeckman marr: birt: Private deat: |   | ||||
|   |   | Alphonse Holschbach | |||
|   |   | birt: deat: marr: | |||
|   | Elizabeth Holschbach |   | |||
| birt: deat: BEF 2006 marr: |   | ||||
|   | Mary Frances Svatek | ||||
| birt: 1898 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 14 JAN 1978 plac: Manitowoc, Wisconsin, USA marr: |
|   | |||||
|   | Joseph W Korinek |   | |||
|   | birt: Private deat: marr: | ||||
|   | Ann Korinek |   | |||
| birt: Private deat: Robert W Otto marr: birt: Private deat: |   | ||||
|   |   | Alphonse Holschbach | |||
|   |   | birt: deat: marr: | |||
|   | Elizabeth Holschbach |   | |||
| birt: deat: BEF 2006 marr: |   | ||||
|   | Mary Frances Svatek | ||||
| birt: 1898 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 14 JAN 1978 plac: Manitowoc, Wisconsin, USA marr: |
|   | |||||
|   | Joseph W Korinek |   | |||
|   | birt: Private deat: marr: | ||||
|   | Said Korinek |   | |||
| birt: Private deat: |   | ||||
|   |   | Alphonse Holschbach | |||
|   |   | birt: deat: marr: | |||
|   | Elizabeth Holschbach |   | |||
| birt: deat: BEF 2006 marr: |   | ||||
|   | Mary Frances Svatek | ||||
| birt: 1898 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 14 JAN 1978 plac: Manitowoc, Wisconsin, USA marr: |
|   | |||
|   | Peter J Wilhelm |   | |
| birt: Private deat: Mary Korinek marr: birt: Private deat: |
|   | |||
|   | Greg Rank |   | |
| birt: Private deat: Pat Korinek marr: birt: Private deat: |
|   | |||
|   | Daryl O'Hearn |   | |
| birt: Private deat: Karen Korinek marr: birt: Private deat: |
|   | |||
|   | Jim Robley |   | |
| birt: Private deat: Karen Korinek marr: birt: Private deat: |
|   | |||
|   | Larry Wise |   | |
| birt: Private deat: Cathy Korinek marr: birt: Private deat: |
|   | |||
|   | Roger Boeckman |   | |
| birt: Private deat: Therese Korinek marr: birt: Private deat: |
|   | |||
|   | Robert W Otto |   | |
| birt: Private deat: Ann Korinek marr: birt: Private deat: |
Edward Holschbach birt: Private deat: < Gladys Holschbach birt: Private deat: |
  | ||||
|   | Frantisek Svatek | ||||
|   | birt: 5 JUN 1831 plac: Sevirov, Tabor, Bohemia deat: 21 SEP 1913 plac: Reedsville, WI marr: 10 AUG 1858 plac: St. Catherine's Church, Mlada Vozice, Bohemia | ||||
|   | Emil Sr Svatek |   | |||
|   | birt: 15 JAN 1875 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 5 NOV 1964 plac: Reedsville, WI marr: 6 JUN 1897 plac: St. Mary's Catholic Church, Reedsville, WI |   | |||
|   |   | Barbora Suchan | |||
|   | birt: 5 JAN 1842 plac: Zarici, Tabor, Bohemia deat: 18 SEP 1927 plac: Reedsville, WI marr: 10 AUG 1858 plac: St. Catherine's Church, Mlada Vozice, Bohemia | ||||
|   | Barbara Svatek |   | |||
| birt: 23 NOV 1899 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 26 DEC 1932 Arnold Holschbach marr: 26 JUN 1923 birt: 1899 deat: 1973 |   | ||||
|   |   | Francis Joseph Vondracek | |||
|   |   | birt: 22 AUG 1844 plac: Bohemia deat: 1 OCT 1917 plac: Maple Grove, WI marr: 26 NOV 1872 | |||
|   | Agnes Vondracek |   | |||
| birt: 18 DEC 1877 plac: Maple Grove, WI deat: 18 SEP 1962 plac: Reedsville, WI marr: 6 JUN 1897 plac: St. Mary's Catholic Church, Reedsville, WI |   | ||||
|   | Anna Kabat | ||||
| birt: 2 JUN 1853 plac: Bohemia deat: 11 DEC 1918 marr: 26 NOV 1872 |
Edward Holschbach birt: Private deat: < Gladys Holschbach birt: Private deat: |
  | ||
|   | Arnold Holschbach |   | |
| birt: 1899 deat: 1973 Barbara Svatek marr: 26 JUN 1923 birt: 23 NOV 1899 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 26 DEC 1932 |
|   | |||||
|   | Arnold Holschbach |   | |||
|   | birt: 1899 deat: 1973 marr: 26 JUN 1923 | ||||
|   | Edward Holschbach |   | |||
| birt: Private deat: |   | ||||
|   |   | Emil Sr Svatek | |||
|   |   | birt: 15 JAN 1875 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 5 NOV 1964 plac: Reedsville, WI marr: 6 JUN 1897 plac: St. Mary's Catholic Church, Reedsville, WI | |||
|   | Barbara Svatek |   | |||
| birt: 23 NOV 1899 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 26 DEC 1932 marr: 26 JUN 1923 |   | ||||
|   | Agnes Vondracek | ||||
| birt: 18 DEC 1877 plac: Maple Grove, WI deat: 18 SEP 1962 plac: Reedsville, WI marr: 6 JUN 1897 plac: St. Mary's Catholic Church, Reedsville, WI |
|   | |||||
|   | Arnold Holschbach |   | |||
|   | birt: 1899 deat: 1973 marr: 26 JUN 1923 | ||||
|   | Gladys Holschbach |   | |||
| birt: Private deat: Kohl marr: birt: Private deat: |   | ||||
|   |   | Emil Sr Svatek | |||
|   |   | birt: 15 JAN 1875 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 5 NOV 1964 plac: Reedsville, WI marr: 6 JUN 1897 plac: St. Mary's Catholic Church, Reedsville, WI | |||
|   | Barbara Svatek |   | |||
| birt: 23 NOV 1899 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 26 DEC 1932 marr: 26 JUN 1923 |   | ||||
|   | Agnes Vondracek | ||||
| birt: 18 DEC 1877 plac: Maple Grove, WI deat: 18 SEP 1962 plac: Reedsville, WI marr: 6 JUN 1897 plac: St. Mary's Catholic Church, Reedsville, WI |
|   | |||
|   | Kohl |   | |
| birt: Private deat: Gladys Holschbach marr: birt: Private deat: |