Janet Wallander birt: Private deat: < Allan Joseph Wallander birt: Private deat: < John Norbert Wallander birt: Private deat: < Dianne Wallander birt: Private deat: < Kenneth Wallander birt: Private deat: < Donald Wallander birt: Private deat: < Raymond C. Wallander birt: 12 JAN 1935 deat: 24 FEB 1997 marr: 21 JUN 1980 |
  | ||
|   | Raymond F Wallander |   | |
| birt: 10 DEC 1904 deat: 2 MAR 1977 plac: Reedsville, WI Clara Barbara Vesely marr: 24 JUN 1930 plac: Manitowoc County WI birt: 19 FEB 1909 plac: Manitowoc County WI deat: 18 SEP 1997 plac: Manitowoc WI |
Janet Wallander birt: Private deat: < Allan Joseph Wallander birt: Private deat: < John Norbert Wallander birt: Private deat: < Dianne Wallander birt: Private deat: < Kenneth Wallander birt: Private deat: < Donald Wallander birt: Private deat: < Raymond C. Wallander birt: 12 JAN 1935 deat: 24 FEB 1997 marr: 21 JUN 1980 |
  | ||||
|   | Frank Vesely | ||||
|   | birt: deat: | ||||
|   | Frank Vesely |   | |||
|   | birt: SEP 1860 plac: Bohemia deat: 1910 plac: Manitowoc County WI marr: 5 NOV 1888 plac: St. Mary's, Reedsville, Manitowoc County, WI, USA |   | |||
|   |   | Theresa Safrata | |||
|   | birt: deat: | ||||
|   | Clara Barbara Vesely |   | |||
| birt: 19 FEB 1909 plac: Manitowoc County WI deat: 18 SEP 1997 plac: Manitowoc WI Raymond F Wallander marr: 24 JUN 1930 plac: Manitowoc County WI birt: 10 DEC 1904 deat: 2 MAR 1977 plac: Reedsville, WI |   | ||||
|   |   | John Vondrachek | |||
|   |   | birt: 30 MAY 1838 plac: Bohemia deat: 6 MAY 1912 marr: MAR 1870 plac: Bohemia | |||
|   | Mary Vondrachek |   | |||
| birt: NOV 1870 plac: Cato WI deat: 30 NOV 1932 plac: Manitowoc County WI marr: 5 NOV 1888 plac: St. Mary's, Reedsville, Manitowoc County, WI, USA |   | ||||
|   | Catherine Kopidlansky | ||||
| birt: JUL 1848 plac: Bohemia deat: 7 NOV 1930 marr: MAR 1870 plac: Bohemia |
< Mary Ann Stadler birt: Private deat: < Dolores Stadler birt: Private deat: Ronald Stadler birt: deat: BEF 2002 < JoAnn Stadler birt: Private deat: < Wayne Stadler birt: Private deat: < Dorothy Stadler birt: Private deat: < Joseph Stadler birt: Private deat: |
  | ||||
|   | Frank Vesely | ||||
|   | birt: deat: | ||||
|   | Frank Vesely |   | |||
|   | birt: SEP 1860 plac: Bohemia deat: 1910 plac: Manitowoc County WI marr: 5 NOV 1888 plac: St. Mary's, Reedsville, Manitowoc County, WI, USA |   | |||
|   |   | Theresa Safrata | |||
|   | birt: deat: | ||||
|   | Emma Rose Vesely |   | |||
| birt: 1 JAN 1907 deat: 6 NOV 1987 Joseph Stadler marr: birt: 9 SEP 1907 deat: 24 OCT 1978 |   | ||||
|   |   | John Vondrachek | |||
|   |   | birt: 30 MAY 1838 plac: Bohemia deat: 6 MAY 1912 marr: MAR 1870 plac: Bohemia | |||
|   | Mary Vondrachek |   | |||
| birt: NOV 1870 plac: Cato WI deat: 30 NOV 1932 plac: Manitowoc County WI marr: 5 NOV 1888 plac: St. Mary's, Reedsville, Manitowoc County, WI, USA |   | ||||
|   | Catherine Kopidlansky | ||||
| birt: JUL 1848 plac: Bohemia deat: 7 NOV 1930 marr: MAR 1870 plac: Bohemia |
< Shirley Klein birt: Private deat: < Gerald N Klein birt: 21 NOV 1924 plac: Manitowoc WI deat: 22 DEC 2002 plac: Belin Hospital Green Bay WI |
  | ||
|   | Matthew W. Klein |   | |
| birt: 11 AUG 1900 deat: 18 FEB 1966 Anna Cecelia Vesely marr: birt: 15 JAN 1903 deat: |
|   | |||||
|   | Frank Kopecky | ||||
|   | birt: deat: | ||||
|   | Charles Kopecky |   | |||
|   | birt: 14 JAN 1912 plac: Detroit MI deat: 26 NOV 2006 plac: Rivers Bend Health & Rehab Center, Manitowoc WI |   | |||
|   |   | Josephine Cubr | |||
|   | birt: deat: | ||||
|   | Mary Kopecky |   | |||
| birt: Private deat: |   | ||||
|   |   | Joseph Kohout | |||
|   |   | birt: deat: marr: OCT 1907 plac: St, Mary's, Reedsville, WI | |||
|   | Julia Kohout |   | |||
| birt: Private deat: |   | ||||
|   | Emma Novak | ||||
| birt: 5 FEB 1888 deat: 5 AUG 1984 marr: OCT 1907 plac: St, Mary's, Reedsville, WI |
|   | |||||
|   | Frank Kopecky | ||||
|   | birt: deat: | ||||
|   | Charles Kopecky |   | |||
|   | birt: 14 JAN 1912 plac: Detroit MI deat: 26 NOV 2006 plac: Rivers Bend Health & Rehab Center, Manitowoc WI |   | |||
|   |   | Josephine Cubr | |||
|   | birt: deat: | ||||
|   | James C Kopecky |   | |||
| birt: Private deat: |   | ||||
|   |   | Joseph Kohout | |||
|   |   | birt: deat: marr: OCT 1907 plac: St, Mary's, Reedsville, WI | |||
|   | Julia Kohout |   | |||
| birt: Private deat: |   | ||||
|   | Emma Novak | ||||
| birt: 5 FEB 1888 deat: 5 AUG 1984 marr: OCT 1907 plac: St, Mary's, Reedsville, WI |
Mary Kopecky birt: Private deat: James C Kopecky birt: Private deat: < Carol Kopecky birt: Private deat: < Ruth Kopecky birt: Private deat: < Anne Kopecky birt: Private deat: < Emily Kopecky birt: Private deat: < Frank Kopecky birt: Private deat: < John Kopecky birt: Private deat: |
  | ||||
|   | Frank Kopecky |   | |||
|   | birt: deat: | ||||
|   | Charles Kopecky |   | |||
| birt: 14 JAN 1912 plac: Detroit MI deat: 26 NOV 2006 plac: Rivers Bend Health & Rehab Center, Manitowoc WI Julia Kohout marr: birt: Private deat: |   | ||||
|   | Josephine Cubr |   | |||
| birt: deat: |
< Lawrence Krizenesky birt: Private deat: < Joseph Allen Krizenesky birt: Private deat: < Alice Krizenesky birt: Private deat: |
  | ||||
|   | John Krizenesky | ||||
|   | birt: 1839 plac: Bohemia, Austria deat: 13 APR 1887 plac: T. of Maple Grove, Manitowoc Cty, Wis.|Railroad accident--ruptured spleen marr: 1862 plac: Bohemia marr: 1875 | ||||
|   | Charles Krizenesky |   | |||
|   | birt: 10 SEP 1872 plac: T of Rockland, Manitowoc Cty, Wis. deat: 28 AUG 1951 plac: Rice Lake, Wis.|Cardial decompensation & Senility marr: 30 JAN 1894 plac: St. Mary's, Reedsville, Wis |   | |||
|   |   | Frances Vondrachek | |||
|   | birt: 1840 plac: Bohemia deat: 1874 plac: Tof Rockland, Manitowoc Cty, Wis. marr: 1862 plac: Bohemia | ||||
|   | Adolph Krizenesky |   | |||
| birt: 12 JUN 1901 plac: Barron Cty., Wis. deat: 25 DEC 1969 plac: Haugen, Wis.|Construction accident Cecilia Weilep marr: 28 JUL 1925 plac: Haugen, Wis. birt: 29 JAN 1907 plac: Barron Cty., Wis. deat: 1 OCT 1984 plac: Wis |   | ||||
|   |   | John Burich | |||
|   |   | birt: 1837 deat: 1916 | |||
|   | Anna Burich |   | |||
| birt: 2 FEB 1872 plac: Reedsville, Wis deat: 2 JUL 1946 plac: Haugen, Wis marr: 30 JAN 1894 plac: St. Mary's, Reedsville, Wis |   | ||||
|   | Barbara Vesely | ||||
| birt: 1847 deat: 1898 |
Mary Kopecky birt: Private deat: James C Kopecky birt: Private deat: < Carol Kopecky birt: Private deat: < Ruth Kopecky birt: Private deat: < Anne Kopecky birt: Private deat: < Emily Kopecky birt: Private deat: < Frank Kopecky birt: Private deat: < John Kopecky birt: Private deat: |
  | ||||
|   | Joseph Sr. Kohout | ||||
|   | birt: deat: | ||||
|   | Joseph Kohout |   | |||
|   | birt: deat: marr: OCT 1907 plac: St, Mary's, Reedsville, WI |   | |||
|   |   | Mary Kafka | |||
|   | birt: deat: | ||||
|   | Julia Kohout |   | |||
| birt: Private deat: Charles Kopecky marr: birt: 14 JAN 1912 plac: Detroit MI deat: 26 NOV 2006 plac: Rivers Bend Health & Rehab Center, Manitowoc WI |   | ||||
|   |   | John Novak | |||
|   |   | birt: 12 JAN 1859 plac: Province of Caslav, Czechoslovakia deat: 1936 plac: His home in Reedsville WI, USA marr: 14 APR 1879 | |||
|   | Emma Novak |   | |||
| birt: 5 FEB 1888 deat: 5 AUG 1984 marr: OCT 1907 plac: St, Mary's, Reedsville, WI |   | ||||
|   | Catherine Strouf | ||||
| birt: 27 OCT 1860 plac: Town of Kossuth, Manitowoc County, WI, USA deat: 1949 marr: 14 APR 1879 |
|   | |||||
|   | Joseph Sr. Kohout | ||||
|   | birt: deat: | ||||
|   | Joseph Kohout |   | |||
|   | birt: deat: marr: OCT 1907 plac: St, Mary's, Reedsville, WI |   | |||
|   |   | Mary Kafka | |||
|   | birt: deat: | ||||
|   | Libbie Kohout |   | |||
| birt: 1909 deat: 1975 Ralph Allen marr: birt: 1914 deat: 1989 |   | ||||
|   |   | John Novak | |||
|   |   | birt: 12 JAN 1859 plac: Province of Caslav, Czechoslovakia deat: 1936 plac: His home in Reedsville WI, USA marr: 14 APR 1879 | |||
|   | Emma Novak |   | |||
| birt: 5 FEB 1888 deat: 5 AUG 1984 marr: OCT 1907 plac: St, Mary's, Reedsville, WI |   | ||||
|   | Catherine Strouf | ||||
| birt: 27 OCT 1860 plac: Town of Kossuth, Manitowoc County, WI, USA deat: 1949 marr: 14 APR 1879 |