|   | |||||
|   | Frank Kopecky | ||||
|   | birt: deat: | ||||
|   | Charles Kopecky |   | |||
|   | birt: 14 JAN 1912 plac: Detroit MI deat: 26 NOV 2006 plac: Rivers Bend Health & Rehab Center, Manitowoc WI marr: |   | |||
|   |   | Josephine Cubr | |||
|   | birt: deat: | ||||
|   | Anne Kopecky |   | |||
| birt: Private deat: Edward Pritzl marr: birt: Private deat: |   | ||||
|   |   | Joseph Kohout | |||
|   |   | birt: deat: marr: OCT 1907 plac: St, Mary's, Reedsville, WI | |||
|   | Julia Kohout |   | |||
| birt: Private deat: marr: |   | ||||
|   | Emma Novak | ||||
| birt: 5 FEB 1888 deat: 5 AUG 1984 marr: OCT 1907 plac: St, Mary's, Reedsville, WI |
|   | |||||
|   | Frank Kopecky | ||||
|   | birt: deat: | ||||
|   | Charles Kopecky |   | |||
|   | birt: 14 JAN 1912 plac: Detroit MI deat: 26 NOV 2006 plac: Rivers Bend Health & Rehab Center, Manitowoc WI marr: |   | |||
|   |   | Josephine Cubr | |||
|   | birt: deat: | ||||
|   | Emily Kopecky |   | |||
| birt: Private deat: Ronald Deets marr: birt: Private deat: |   | ||||
|   |   | Joseph Kohout | |||
|   |   | birt: deat: marr: OCT 1907 plac: St, Mary's, Reedsville, WI | |||
|   | Julia Kohout |   | |||
| birt: Private deat: marr: |   | ||||
|   | Emma Novak | ||||
| birt: 5 FEB 1888 deat: 5 AUG 1984 marr: OCT 1907 plac: St, Mary's, Reedsville, WI |
|   | |||||
|   | Frank Kopecky | ||||
|   | birt: deat: | ||||
|   | Charles Kopecky |   | |||
|   | birt: 14 JAN 1912 plac: Detroit MI deat: 26 NOV 2006 plac: Rivers Bend Health & Rehab Center, Manitowoc WI marr: |   | |||
|   |   | Josephine Cubr | |||
|   | birt: deat: | ||||
|   | Frank Kopecky |   | |||
| birt: Private deat: Jean Bartel marr: birt: Private deat: |   | ||||
|   |   | Joseph Kohout | |||
|   |   | birt: deat: marr: OCT 1907 plac: St, Mary's, Reedsville, WI | |||
|   | Julia Kohout |   | |||
| birt: Private deat: marr: |   | ||||
|   | Emma Novak | ||||
| birt: 5 FEB 1888 deat: 5 AUG 1984 marr: OCT 1907 plac: St, Mary's, Reedsville, WI |
Susan Marie Sauer birt: Private deat: Greg Sauer birt: Private deat: Steve Sauer birt: Private deat: Tom Sauer birt: Private deat: Mary Sauer birt: Private deat: Jim Sauer birt: Private deat: |
  | ||||
|   | Frank Xavier Foreyt | ||||
|   | birt: 1 FEB 1850 plac: Bohemia deat: 9 MAY 1936 plac: Town of Rockland, Manitowoc County, Wisconsin, USA marr: 18 JAN 1879 plac: St. Mary Catholic Church, Reedsville, WI, USA | ||||
|   | Stephen Foreyt |   | |||
|   | birt: 3 SEP 1895 plac: Rockland deat: 19 JUL 1975 plac: Reedsville, Manitowoc County, WI, USA marr: 26 OCT 1921 plac: St. Mary's Catholic Church, Reedsville, WI |   | |||
|   |   | Mary Jerabek | |||
|   | birt: 30 NOV 1858 plac: Petrovice, Czechoslovakia deat: 5 SEP 1933 plac: Town of Rockland, Manitowoc County, Wisconsin, USA marr: 18 JAN 1879 plac: St. Mary Catholic Church, Reedsville, WI, USA | ||||
|   | Adeline Foreyt |   | |||
| birt: Private deat: James J. Sauer marr: birt: Private deat: |   | ||||
|   |   | Frank Svatek | |||
|   |   | birt: 30 JUL 1877 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: FEB 1947 plac: Reedsville, Manitowoc County, WI, USA marr: 30 OCT 1899 plac: St. Mary's, Reedsville, Manitowoc County, WI, USA | |||
|   | Anna Svatek |   | |||
| birt: 6 OCT 1900 plac: Rockland deat: 6 FEB 1976 plac: Reedsville, Manitowoc County, WI, USA marr: 26 OCT 1921 plac: St. Mary's Catholic Church, Reedsville, WI |   | ||||
|   | Antonia Dvorachek | ||||
| birt: 12 MAR 1876 plac: Town of Maple Grove, Manitowoc County, WI, USA deat: 6 NOV 1949 plac: Reedsville, Manitowoc County, WI, USA marr: 30 OCT 1899 plac: St. Mary's, Reedsville, Manitowoc County, WI, USA |
< ? Spatchek birt: deat: marr: < Anna Spatchek birt: 8 JAN 1881 deat: 15 SEP 1950 marr: 17 SEP 1900 plac: St, Mary's, Reedsville, WI < Mary Spatchek birt: 10 OCT 1883 deat: 13 JAN 1967 marr: 10 OCT 1911 < Agnes Spatchek birt: 10 OCT 1883 deat: 1965 marr: < Caroline Mary Spatchek birt: 31 JAN 1886 deat: 1959 marr: John Spatchek birt: 16 MAY 1888 deat: 1965 < Joseph Wencel Spatchek birt: 26 SEP 1890 deat: 11 MAY 1984 marr: 31 MAY 1921 < Stephen John Spatchek birt: 26 DEC 1894 deat: 9 JUN 1991 marr: Charles Spatchek birt: 11 JAN 1898 deat: |
  | ||||
|   | Paul Foreyt |   | |||
|   | birt: 29 JUL 1815 plac: Bohemia deat: 17 APR 1882 marr: Bohemia | ||||
|   | Katherine Foreyt |   | |||
| birt: 5 OCT 1853 plac: Bohemia deat: 25 DEC 1946 John Spatchek marr: 18 JAN 1879 birt: 22 DEC 1853 deat: 3 JUL 1925 |   | ||||
|   | Anna Shimek |   | |||
| birt: 26 JUL 1823 plac: Bohemia deat: 11 FEB 1897 plac: Town of Rockland|Cerebral apoplexy marr: Bohemia |
< ? Spatchek birt: deat: marr: < Anna Spatchek birt: 8 JAN 1881 deat: 15 SEP 1950 marr: 17 SEP 1900 plac: St, Mary's, Reedsville, WI < Mary Spatchek birt: 10 OCT 1883 deat: 13 JAN 1967 marr: 10 OCT 1911 < Agnes Spatchek birt: 10 OCT 1883 deat: 1965 marr: < Caroline Mary Spatchek birt: 31 JAN 1886 deat: 1959 marr: John Spatchek birt: 16 MAY 1888 deat: 1965 < Joseph Wencel Spatchek birt: 26 SEP 1890 deat: 11 MAY 1984 marr: 31 MAY 1921 < Stephen John Spatchek birt: 26 DEC 1894 deat: 9 JUN 1991 marr: Charles Spatchek birt: 11 JAN 1898 deat: |
  | ||||
|   | Joseph Spatchek |   | |||
|   | birt: deat: | ||||
|   | John Spatchek |   | |||
| birt: 22 DEC 1853 deat: 3 JUL 1925 Katherine Foreyt marr: 18 JAN 1879 birt: 5 OCT 1853 plac: Bohemia deat: 25 DEC 1946 |   | ||||
|   | Anna ?Spatchek |   | |||
| birt: deat: |
|   | |||||
|   | Arthur Fritsch |   | |||
|   | birt: deat: 12 FEB 1994 marr: 3 JUN 1931 plac: Brillion WI | ||||
|   | Jerome Fritsch |   | |||
| birt: Private deat: Carol ?Fritsch marr: birt: Private deat: |   | ||||
|   |   | John Albert Novak | |||
|   |   | birt: 8 JAN 1884 deat: marr: 16 JAN 1906 plac: St. Mary's, Reedsville, Wis | |||
|   | Marie Novak |   | |||
| birt: 17 AUG 1909 plac: Reedsville, WI deat: 16 JUN 2004 marr: 3 JUN 1931 plac: Brillion WI |   | ||||
|   | Anna Foreyt | ||||
| birt: 4 MAY 1886 deat: 28 NOV 1937 marr: 16 JAN 1906 plac: St. Mary's, Reedsville, Wis |
< Mary Anne Nollan birt: Private deat: < Theresa Geralyn Nollan birt: Private deat: < Catherine Marie Nollan birt: Private deat: < Walter Joseph Nollan birt: Private deat: < Joan Marie Nollan birt: Private deat: |
  | ||||
|   | Walter Theodore Nollan |   | |||
|   | birt: 12 DEC 1905 plac: Wittgensdorf Germany deat: 24 FEB 1994 plac: National City California marr: 9 FEB 1929 plac: St Boniface Catholic Church Manitowoc WI | ||||
|   | Walter John Nollan |   | |||
| birt: Private deat: Mary Lucille Gammey marr: birt: Private deat: |   | ||||
|   |   | Joseph Emil Sr. Vondrachek | |||
|   |   | birt: 1871 deat: 1956 marr: 16 JUN 1896 plac: St. Mary's, Reedsville, Wis | |||
|   | Emily Anna Vondrachek |   | |||
| birt: 25 SEP 1908 plac: Reedsville Wisconsin deat: 28 AUG 1989 plac: Chula Vista, California marr: 9 FEB 1929 plac: St Boniface Catholic Church Manitowoc WI |   | ||||
|   | Anne Tikalsky | ||||
| birt: 1875 deat: 1953 marr: 16 JUN 1896 plac: St. Mary's, Reedsville, Wis |
|   | |||||
|   | Louis Muench |   | |||
|   | birt: 1912 deat: 1948 marr: | ||||
|   | Joseph Muench |   | |||
| birt: Private deat: |   | ||||
|   |   | Joseph Emil Sr. Vondrachek | |||
|   |   | birt: 1871 deat: 1956 marr: 16 JUN 1896 plac: St. Mary's, Reedsville, Wis | |||
|   | Agnes Vondrachek |   | |||
| birt: 1915 deat: 1947 marr: |   | ||||
|   | Anne Tikalsky | ||||
| birt: 1875 deat: 1953 marr: 16 JUN 1896 plac: St. Mary's, Reedsville, Wis |
|   | |||||
|   | Louis Muench |   | |||
|   | birt: 1912 deat: 1948 marr: | ||||
|   | Alois Muench |   | |||
| birt: Private deat: |   | ||||
|   |   | Joseph Emil Sr. Vondrachek | |||
|   |   | birt: 1871 deat: 1956 marr: 16 JUN 1896 plac: St. Mary's, Reedsville, Wis | |||
|   | Agnes Vondrachek |   | |||
| birt: 1915 deat: 1947 marr: |   | ||||
|   | Anne Tikalsky | ||||
| birt: 1875 deat: 1953 marr: 16 JUN 1896 plac: St. Mary's, Reedsville, Wis |