|   | |||||
|   | Robert D. Coleman |   | |||
|   | birt: Private deat: marr: | ||||
|   | James Robert Coleman |   | |||
| birt: Private deat: |   | ||||
|   |   | James Krizenesky | |||
|   |   | birt: Private deat: marr: | |||
|   | Sherry Ann Krizenesky |   | |||
| birt: Private deat: marr: |   | ||||
|   | Dolores Monrene Williams | ||||
| birt: Private deat: marr: |
|   | |||||
|   | Robert D. Coleman |   | |||
|   | birt: Private deat: marr: | ||||
|   | Justin Michael Coleman |   | |||
| birt: Private deat: |   | ||||
|   |   | James Krizenesky | |||
|   |   | birt: Private deat: marr: | |||
|   | Sherry Ann Krizenesky |   | |||
| birt: Private deat: marr: |   | ||||
|   | Dolores Monrene Williams | ||||
| birt: Private deat: marr: |
Leah Elizabeth Senatro birt: Private deat: |
  | ||||
|   | James Robert Harrington |   | |||
|   | birt: Private deat: marr: | ||||
|   | Patricia Jean Harrington |   | |||
| birt: Private deat: Richard Senatro marr: birt: Private deat: |   | ||||
|   |   | Gordon Sylvester Strebe | |||
|   |   | birt: deat: 13 DEC 1952 plac: Menasha, Wis.|Accident marr: | |||
|   | Susan Jane Strebe |   | |||
| birt: Private deat: marr: marr: |   | ||||
|   | Elizabeth Ann Krizenesky | ||||
| birt: Private deat: marr: |
Leah Elizabeth Senatro birt: Private deat: |
  | ||
|   | Richard Senatro |   | |
| birt: Private deat: Patricia Jean Harrington marr: birt: Private deat: |
|   | |||||
|   | Albert Kubale | ||||
|   | birt: 23 APR 1846 plac: Bohemia deat: 29 JAN 1931 plac: Reedsville, WI marr: 19 JUL 1870 plac: Maple Grove, WI | ||||
|   | William Kubale |   | |||
|   | birt: 19 FEB 1893 plac: Town of Rockland, Manitowoc Cty, WI deat: 24 NOV 1924 plac: Albuquerque, NM marr: 10 JUL 1919 plac: Town of Rockland, Manitowoc Cty, WI |   | |||
|   |   | Frantiska Hayek | |||
|   | birt: 1 NOV 1846 plac: Tabor, Bohemia deat: 6 SEP 1917 plac: Reedsville, WI marr: 19 JUL 1870 plac: Maple Grove, WI | ||||
|   | Edward Kubale |   | |||
| birt: 11 JAN 1920 plac: Town of Rockland, Manitowoc Cty, WI deat: 8 APR 1944 plac: Germany |   | ||||
|   |   | John Novak | |||
|   |   | birt: 12 JAN 1859 plac: Province of Caslav, Czechoslovakia deat: 1936 plac: His home in Reedsville WI, USA marr: 14 APR 1879 | |||
|   | Josephine Novak |   | |||
| birt: 4 FEB 1897 plac: Town of Rockland, Manitowoc Cty, WI deat: 24 NOV 1985 plac: Reedsville, WI marr: 10 JUL 1919 plac: Town of Rockland, Manitowoc Cty, WI marr: 7 NOV 1927 plac: St. Mary's Catholic Church, Reedsville, WI |   | ||||
|   | Catherine Strouf | ||||
| birt: 27 OCT 1860 plac: Town of Kossuth, Manitowoc County, WI, USA deat: 1949 marr: 14 APR 1879 |
Francis Hayek birt: JUN 1894 deat: < Mary Hayek birt: deat: marr: 16 APR 1901 plac: St. Mary's, Reedsville, Wis John Hayek birt: deat: < Anna Hayek birt: deat: marr: 6 OCT 1902 < Christine Hayek birt: deat: Rose Hayek birt: deat: at age 3 yrs old of diptheria Joseph Anton Hayek birt: 14 DEC 1883 deat: < Wenzel Sr Hayek birt: 11 JUL 1887 plac: Reedsville WI deat: 20 NOV 1972 marr: 21 MAY 1918 plac: St Joseph Church Phlox WI < Caroline Hayek birt: 14 JUN 1889 deat: < Frances Barbara Hayek birt: 8 MAR 1891 deat: < Barbara Ludmilla Hayek birt: 10 NOV 1892 deat: 29 FEB 1980 Emil Hayek birt: 24 MAY 1896 deat: Charles Hayek birt: 23 JUN 1898 deat: |
  | ||||
|   | Joseph Hayek | ||||
|   | birt: deat: marr: Bohemia | ||||
|   | Wencel Hayek |   | |||
|   | birt: 9 NOV 1816 plac: Tabor, Bohemia deat: 2 MAY 1893 plac: Township of Cato, WI|died suddenly - no physician marr: Bohemia |   | |||
|   |   | Mary Suchan | |||
|   | birt: deat: marr: Bohemia | ||||
|   | John Hayek |   | |||
| birt: 3 APR 1859 plac: Bohemia deat: 18 JAN 1945 Caroline Svatek marr: 20 JAN 1880 plac: St. Mary's Church, Reedsville, WI birt: 11 FEB 1861 plac: Sebirov, Tabor, Bohemia deat: 3 JAN 1934 |   | ||||
|   |   | Frank Prikop | |||
|   |   | birt: deat: | |||
|   | Anna Prikop |   | |||
| birt: 21 SEP 1820 plac: Bohemia deat: 1 SEP 1911 plac: Township of Cato, WI|senile debility per H.A. Ott, M.D. marr: Bohemia |
< Julia Svatek birt: 1872 plac: Township of Cato, Manitowoc Cty WI deat: 9 JAN 1945 marr: 5 NOV 1890 plac: St. Mary's, Reedsville, Manitowoc County, WI, USA < Marie Svatek birt: 1868 deat: marr: 11 JAN 1887 plac: St. Mary's, Reedsville, Manitowoc County, WI, USA < Caroline Svatek birt: 11 FEB 1861 plac: Sebirov, Tabor, Bohemia deat: 3 JAN 1934 marr: 20 JAN 1880 plac: St. Mary's Church, Reedsville, WI < Anna Svatek birt: 12 JUL 1863 plac: Sebirov, Tabor, Bohemia deat: marr: 12 AUG 1882 < Emil Sr Svatek birt: 15 JAN 1875 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: 5 NOV 1964 plac: Reedsville, WI marr: 6 JUN 1897 plac: St. Mary's Catholic Church, Reedsville, WI < Frank Svatek birt: 30 JUL 1877 plac: Town of Cato, Manitowoc County, Wisconsin, USA deat: FEB 1947 plac: Reedsville, Manitowoc County, WI, USA marr: 30 OCT 1899 plac: St. Mary's, Reedsville, Manitowoc County, WI, USA |
  | ||||
|   | Martin Svatek | ||||
|   | birt: BEF 1 JUL 1760 plac: Sebirov, Tabor, Bohemia deat: | ||||
|   | John Svatek |   | |||
|   | birt: 1778 plac: Sebirov, Tabor, Bohemia deat: 28 MAR 1858 plac: Sebirov, Tabor, Bohemia |   | |||
|   |   | Veronika Raubalova | |||
|   | birt: Sebirov, Tabor, Bohemia deat: | ||||
|   | Frantisek Svatek |   | |||
| birt: 5 JUN 1831 plac: Sevirov, Tabor, Bohemia deat: 21 SEP 1913 plac: Reedsville, WI Barbora Suchan marr: 10 AUG 1858 plac: St. Catherine's Church, Mlada Vozice, Bohemia birt: 5 JAN 1842 plac: Zarici, Tabor, Bohemia deat: 18 SEP 1927 plac: Reedsville, WI |   | ||||
|   | Maria Kabat |   | |||
| birt: 1788 plac: Pojbuk, Bohemia deat: 13 APR 1885 plac: Sebirov, Tabor, Bohemia |
|   | |||||
|   | Jon Novak | ||||
|   | birt: deat: | ||||
|   | John Novak |   | |||
|   | birt: 12 JAN 1859 plac: Province of Caslav, Czechoslovakia deat: 1936 plac: His home in Reedsville WI, USA marr: 14 APR 1879 | ||||
|   | Joseph Novak |   | |||
| birt: 4 FEB 1897 deat: |   | ||||
|   | Catherine Strouf |   | |||
| birt: 27 OCT 1860 plac: Town of Kossuth, Manitowoc County, WI, USA deat: 1949 marr: 14 APR 1879 |
|   | |||||
|   | John M. Meyer |   | |||
|   | birt: deat: | ||||
|   | Florence Meyer |   | |||
| birt: Private deat: |
Florence Meyer birt: Private deat: < RoseMarie Meyer birt: Private deat: marr: |
  | ||
|   | John M. Meyer |   | |
| birt: deat: |