|   | |||||
|   | Francis Foreyt | ||||
|   | birt: Private deat: marr: marr: | ||||
|   | Greg Foreyt |   | |||
|   | birt: Private deat: |   | |||
|   |   | Joyce McCue | |||
|   | birt: Private deat: marr: | ||||
|   | Aaron Edward Foreyt |   | |||
| birt: Private deat: |
|   | |||||
|   | Francis Foreyt | ||||
|   | birt: Private deat: marr: marr: | ||||
|   | Greg Foreyt |   | |||
|   | birt: Private deat: |   | |||
|   |   | Joyce McCue | |||
|   | birt: Private deat: marr: | ||||
|   | Katrina Ann Foreyt |   | |||
| birt: Private deat: |
|   | |||
|   | Barry Emmer |   | |
| birt: Private deat: Donna Patrice Radey marr: birt: Private deat: |
Donald Shusta birt: Private deat: Eileen Shusta birt: Private deat: |
  | ||
|   | Catherine Sauer |   | |
| birt: Private deat: Joseph Shusta marr: birt: Private deat: |
Donald Shusta birt: Private deat: Eileen Shusta birt: Private deat: |
  | ||
|   | Joseph Shusta |   | |
| birt: Private deat: Catherine Sauer marr: birt: Private deat: |
|   | |||||
|   | Joseph Shusta |   | |||
|   | birt: Private deat: marr: | ||||
|   | Donald Shusta |   | |||
| birt: Private deat: |   | ||||
|   | Catherine Sauer |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Joseph Shusta |   | |||
|   | birt: Private deat: marr: | ||||
|   | Eileen Shusta |   | |||
| birt: Private deat: |   | ||||
|   | Catherine Sauer |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Emil Zeman |   | |||
|   | birt: 1885 deat: 1957 marr: | ||||
|   | Gilbert Zeman |   | |||
| birt: Private deat: |   | ||||
|   |   | John Spatchek | |||
|   |   | birt: 22 DEC 1853 deat: 3 JUL 1925 marr: 18 JAN 1879 | |||
|   | Agnes Spatchek |   | |||
| birt: 10 OCT 1883 deat: 1965 marr: |   | ||||
|   | Katherine Foreyt | ||||
| birt: 5 OCT 1853 plac: Bohemia deat: 25 DEC 1946 marr: 18 JAN 1879 |
< Allan Tikalsky birt: Private deat: |
  | ||||
|   | Matthew Tikalsky | ||||
|   | birt: deat: | ||||
|   | Anton Tikalsky |   | |||
|   | birt: 1874 deat: 1959 marr: 10 OCT 1911 |   | |||
|   |   | Antonia Dvorachek | |||
|   | birt: deat: | ||||
|   | John Tikalsky |   | |||
| birt: deat: BEF 2000 |   | ||||
|   |   | John Spatchek | |||
|   |   | birt: 22 DEC 1853 deat: 3 JUL 1925 marr: 18 JAN 1879 | |||
|   | Mary Spatchek |   | |||
| birt: 10 OCT 1883 deat: 13 JAN 1967 marr: 10 OCT 1911 |   | ||||
|   | Katherine Foreyt | ||||
| birt: 5 OCT 1853 plac: Bohemia deat: 25 DEC 1946 marr: 18 JAN 1879 |
Roman Jr. Tikalsky birt: Private deat: James Tikalsky birt: Private deat: |
  | ||||
|   | Matthew Tikalsky | ||||
|   | birt: deat: | ||||
|   | Anton Tikalsky |   | |||
|   | birt: 1874 deat: 1959 marr: 10 OCT 1911 |   | |||
|   |   | Antonia Dvorachek | |||
|   | birt: deat: | ||||
|   | Roman Tikalsky |   | |||
| birt: Private deat: Magdalene Puser marr: birt: Private deat: |   | ||||
|   |   | John Spatchek | |||
|   |   | birt: 22 DEC 1853 deat: 3 JUL 1925 marr: 18 JAN 1879 | |||
|   | Mary Spatchek |   | |||
| birt: 10 OCT 1883 deat: 13 JAN 1967 marr: 10 OCT 1911 |   | ||||
|   | Katherine Foreyt | ||||
| birt: 5 OCT 1853 plac: Bohemia deat: 25 DEC 1946 marr: 18 JAN 1879 |