|   | |||
|   | Ron Sempier |   | |
| birt: Private deat: Jean Heinzen marr: birt: Private deat: |
Linda Heinzen birt: Private deat: Paula Heinzen birt: Private deat: < Barbara Heinzen birt: Private deat: < Pamela Heinzen birt: Private deat: < Dale Heinzen birt: Private deat: Alan Heinzen birt: Private deat: |
  | ||||
|   | Albin Heinzen |   | |||
|   | birt: deat: marr: | ||||
|   | Paul Heinzen |   | |||
| birt: 15 DEC 1928 plac: St. Nazianz, WI deat: 30 DEC 2001 plac: Residence (1023 S. 15th St, Manitowoc, WI) Betty Bennin marr: birt: Private deat: |   | ||||
|   |   | Anton Schwoerer | |||
|   |   | birt: 30 APR 1872 deat: 25 NOV 1937 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1901 | |||
|   | Bertha Schwoerer |   | |||
| birt: 21 DEC 1907 plac: WI deat: marr: |   | ||||
|   | Christina Kaltenbrun | ||||
| birt: 24 JUL 1875 plac: Eaton deat: 17 JAN 1938 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1901 |
Linda Heinzen birt: Private deat: Paula Heinzen birt: Private deat: < Barbara Heinzen birt: Private deat: < Pamela Heinzen birt: Private deat: < Dale Heinzen birt: Private deat: Alan Heinzen birt: Private deat: |
  | ||
|   | Betty Bennin |   | |
| birt: Private deat: Paul Heinzen marr: birt: 15 DEC 1928 plac: St. Nazianz, WI deat: 30 DEC 2001 plac: Residence (1023 S. 15th St, Manitowoc, WI) |
|   | |||||
|   | Albin Heinzen |   | |||
|   | birt: deat: marr: | ||||
|   | Victor Heinzen |   | |||
| birt: deat: BEF 2001 Carol ?Heinzen marr: birt: Private deat: |   | ||||
|   |   | Anton Schwoerer | |||
|   |   | birt: 30 APR 1872 deat: 25 NOV 1937 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1901 | |||
|   | Bertha Schwoerer |   | |||
| birt: 21 DEC 1907 plac: WI deat: marr: |   | ||||
|   | Christina Kaltenbrun | ||||
| birt: 24 JUL 1875 plac: Eaton deat: 17 JAN 1938 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA marr: 1901 |
|   | |||
|   | Carol ?Heinzen |   | |
| birt: Private deat: Victor Heinzen marr: birt: deat: BEF 2001 |
|   | |||
|   | John Cravillion |   | |
| birt: Private deat: Kathleen Kim Egan marr: birt: Private deat: |
Ethan James birt: Private deat: Kaylee Anne James birt: Private deat: |
  | ||||
|   | John James |   | |||
|   | birt: Private deat: | ||||
|   | Michael J. James |   | |||
| birt: Private deat: Kim Eiting marr: birt: Private deat: |   | ||||
|   | Valerie ?James |   | |||
| birt: Private deat: |
< Michael J. James birt: Private deat: marr: |
  | ||
|   | John James |   | |
| birt: Private deat: Valerie ?James marr: birt: Private deat: |
< Michael J. James birt: Private deat: marr: |
  | ||
|   | Valerie ?James |   | |
| birt: Private deat: John James marr: birt: Private deat: |
|   | |||||
|   | Kenneth H Thon | ||||
|   | birt: 14 JAN 1929 plac: Town of Harrison deat: 30 NOV 1998 plac: St. Paul Home, Kaukauna, WI marr: 12 JAN 1955 plac: St. Francis Catholic Church, Hollandtown, WI | ||||
|   | Keith Gerard Thon |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Betty Lou Eiting | |||
|   | birt: 28 MAR 1930 plac: Hollandtown WI deat: 22 SEP 2005 plac: Cherry Meadows, Appleton WI marr: 12 JAN 1955 plac: St. Francis Catholic Church, Hollandtown, WI | ||||
|   | Haydn Nicholas Thon |   | |||
| birt: Private deat: |   | ||||
|   | Susan LaPlante |   | |||
| birt: Private deat: marr: |
Keene Harwood IV Addington birt: Private deat: |
  | ||
|   | Keene Harwood III Addington |   | |
| birt: Private deat: Megan Pia Hartnett marr: birt: Private deat: |
< Virginia Novak birt: Private deat: < Thomas Novak birt: Private deat: James Novak birt: Private deat: < John Novak birt: Private deat: |
  | ||
|   | Mary Jane Arndorfer |   | |
| birt: Private deat: Frank J. Novak marr: birt: 25 JUL 1915 plac: Argonne, WI deat: 19 OCT 1999 plac: Peabody Manor, Appleton, WI |
|   | |||||
|   | John Albert Novak | ||||
|   | birt: 8 JAN 1884 deat: marr: 16 JAN 1906 plac: St. Mary's, Reedsville, Wis | ||||
|   | Frank J. Novak |   | |||
|   | birt: 25 JUL 1915 plac: Argonne, WI deat: 19 OCT 1999 plac: Peabody Manor, Appleton, WI marr: |   | |||
|   |   | Anna Foreyt | |||
|   | birt: 4 MAY 1886 deat: 28 NOV 1937 marr: 16 JAN 1906 plac: St. Mary's, Reedsville, Wis | ||||
|   | Virginia Novak |   | |||
| birt: Private deat: Paul Rochon marr: birt: Private deat: |   | ||||
|   | Mary Jane Arndorfer |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | John Albert Novak | ||||
|   | birt: 8 JAN 1884 deat: marr: 16 JAN 1906 plac: St. Mary's, Reedsville, Wis | ||||
|   | Frank J. Novak |   | |||
|   | birt: 25 JUL 1915 plac: Argonne, WI deat: 19 OCT 1999 plac: Peabody Manor, Appleton, WI marr: |   | |||
|   |   | Anna Foreyt | |||
|   | birt: 4 MAY 1886 deat: 28 NOV 1937 marr: 16 JAN 1906 plac: St. Mary's, Reedsville, Wis | ||||
|   | Thomas Novak |   | |||
| birt: Private deat: Mary ?Novak marr: birt: Private deat: |   | ||||
|   | Mary Jane Arndorfer |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | John Albert Novak | ||||
|   | birt: 8 JAN 1884 deat: marr: 16 JAN 1906 plac: St. Mary's, Reedsville, Wis | ||||
|   | Frank J. Novak |   | |||
|   | birt: 25 JUL 1915 plac: Argonne, WI deat: 19 OCT 1999 plac: Peabody Manor, Appleton, WI marr: |   | |||
|   |   | Anna Foreyt | |||
|   | birt: 4 MAY 1886 deat: 28 NOV 1937 marr: 16 JAN 1906 plac: St. Mary's, Reedsville, Wis | ||||
|   | James Novak |   | |||
| birt: Private deat: |   | ||||
|   | Mary Jane Arndorfer |   | |||
| birt: Private deat: marr: |