|   | |||
|   | ? Mercier |   | |
| birt: deat: Agnes Kirch marr: birt: deat: |
< Caroline Kirch birt: deat: marr: < Charles Kirch birt: deat: Frank Kirch birt: deat: William Kirch birt: deat: < Agnes Kirch birt: deat: marr: < Joseph Kirch birt: deat: < John J. Kirch birt: 23 AUG 1871 deat: marr: 1898 |
  | ||
|   | Barbara Etzler |   | |
| birt: 23 AUG 1846 plac: Austria deat: 1 JAN 1940 John A. Kirch marr: 1869 plac: Wisconsin birt: 10 AUG 1846 plac: Austria deat: 4 FEB 1914 |
|   | |||
|   | Joseph Hoyer |   | |
| birt: Private deat: Alice Geiger marr: birt: Private deat: |
< Otto Lettau birt: deat: < Elda Lettau birt: 5 DEC 1903 deat: 5 MAY 1992 marr: |
  | ||
|   | ? ?Lettau |   | |
| birt: Landersdorf deat: Wilhelm Lettau marr: Konitz, Prussia (now Chojnice) birt: Jesioken Prussia (now Poland) deat: |
< Charlene Lamers birt: Private deat: < William Lamers birt: Private deat: < Gerilyn Lamers birt: Private deat: |
  | ||||
|   | Henry Wagner | ||||
|   | birt: 1850 plac: Pennsylvania deat: 1944 marr: 23 JUL 1879 plac: Marathon County, WI | ||||
|   | Charles F. Wagner |   | |||
|   | birt: 1888 deat: 1958 marr: 12 NOV 1912 plac: Hollandtown, WI |   | |||
|   |   | Elizabeth Vogedes | |||
|   | birt: 1852 plac: Prussia deat: 1903 marr: 23 JUL 1879 plac: Marathon County, WI | ||||
|   | Lois Wagner |   | |||
| birt: Private deat: Harold H. Lamers marr: birt: 25 FEB 1917 deat: 1 FEB 2001 |   | ||||
|   |   | George VanderHeiden | |||
|   |   | birt: deat: | |||
|   | Antoinette VanderHeiden |   | |||
| birt: 4 NOV 1892 plac: Hollandtown deat: 22 AUG 1990 plac: Kaukauna Community Hospital marr: 12 NOV 1912 plac: Hollandtown, WI |   | ||||
|   | Mary Biese | ||||
| birt: deat: |
|   | |||||
|   | Henry Wagner | ||||
|   | birt: 1850 plac: Pennsylvania deat: 1944 marr: 23 JUL 1879 plac: Marathon County, WI | ||||
|   | Charles F. Wagner |   | |||
|   | birt: 1888 deat: 1958 marr: 12 NOV 1912 plac: Hollandtown, WI |   | |||
|   |   | Elizabeth Vogedes | |||
|   | birt: 1852 plac: Prussia deat: 1903 marr: 23 JUL 1879 plac: Marathon County, WI | ||||
|   | Francis Wagner |   | |||
| birt: Private deat: Rita Killian marr: birt: Private deat: |   | ||||
|   |   | George VanderHeiden | |||
|   |   | birt: deat: | |||
|   | Antoinette VanderHeiden |   | |||
| birt: 4 NOV 1892 plac: Hollandtown deat: 22 AUG 1990 plac: Kaukauna Community Hospital marr: 12 NOV 1912 plac: Hollandtown, WI |   | ||||
|   | Mary Biese | ||||
| birt: deat: |
|   | |||||
|   | Henry Wagner | ||||
|   | birt: 1850 plac: Pennsylvania deat: 1944 marr: 23 JUL 1879 plac: Marathon County, WI | ||||
|   | Charles F. Wagner |   | |||
|   | birt: 1888 deat: 1958 marr: 12 NOV 1912 plac: Hollandtown, WI |   | |||
|   |   | Elizabeth Vogedes | |||
|   | birt: 1852 plac: Prussia deat: 1903 marr: 23 JUL 1879 plac: Marathon County, WI | ||||
|   | Charles J. Wagner |   | |||
| birt: Private deat: Marge ?Wagner marr: birt: Private deat: |   | ||||
|   |   | George VanderHeiden | |||
|   |   | birt: deat: | |||
|   | Antoinette VanderHeiden |   | |||
| birt: 4 NOV 1892 plac: Hollandtown deat: 22 AUG 1990 plac: Kaukauna Community Hospital marr: 12 NOV 1912 plac: Hollandtown, WI |   | ||||
|   | Mary Biese | ||||
| birt: deat: |
< Charlene Lamers birt: Private deat: < William Lamers birt: Private deat: < Gerilyn Lamers birt: Private deat: |
  | ||||
|   | Edward Lamers |   | |||
|   | birt: deat: | ||||
|   | Harold H. Lamers |   | |||
| birt: 25 FEB 1917 deat: 1 FEB 2001 Lois Wagner marr: birt: Private deat: |   | ||||
|   | Anna Vandenheuvel |   | |||
| birt: deat: |
|   | |||
|   | Rita Killian |   | |
| birt: Private deat: Francis Wagner marr: birt: Private deat: |
|   | |||||
|   | Herman Gatz | ||||
|   | birt: 14 AUG 1863 plac: Germany deat: marr: | ||||
|   | Arthur Gatz |   | |||
|   | birt: 25 JUL 1900 deat: marr: |   | |||
|   |   | Amelia Bartz | |||
|   | birt: 11 NOV 1865 plac: Germany deat: ABT 1932 marr: marr: | ||||
|   | John Gatz |   | |||
| birt: ABT 1927 deat: ABT 1931 |   | ||||
|   |   | Wilhelm Lettau | |||
|   |   | birt: Jesioken Prussia (now Poland) deat: marr: marr: Konitz, Prussia (now Chojnice) | |||
|   | Elda Lettau |   | |||
| birt: 5 DEC 1903 deat: 5 MAY 1992 marr: |   | ||||
|   | ? ?Lettau | ||||
| birt: Landersdorf deat: marr: Konitz, Prussia (now Chojnice) |