James Kraemer birt: Private deat: Jason Kraemer birt: Private deat: |
  | ||
|   | Patrick Kraemer |   | |
| birt: Private deat: Ann Schleis marr: birt: Private deat: |
|   | |||||
|   | Patrick Kraemer |   | |||
|   | birt: Private deat: marr: | ||||
|   | James Kraemer |   | |||
| birt: Private deat: |   | ||||
|   |   | Edward H Schleis | |||
|   |   | birt: Private deat: marr: | |||
|   | Ann Schleis |   | |||
| birt: Private deat: marr: |   | ||||
|   | Cecelia Augustine | ||||
| birt: 1920 deat: 1998 marr: |
|   | |||||
|   | Patrick Kraemer |   | |||
|   | birt: Private deat: marr: | ||||
|   | Jason Kraemer |   | |||
| birt: Private deat: |   | ||||
|   |   | Edward H Schleis | |||
|   |   | birt: Private deat: marr: | |||
|   | Ann Schleis |   | |||
| birt: Private deat: marr: |   | ||||
|   | Cecelia Augustine | ||||
| birt: 1920 deat: 1998 marr: |
|   | |||||
|   | Frank J. Schleis | ||||
|   | birt: 1875 deat: 27 AUG 1945 marr: 30 JUN 1903 | ||||
|   | Edward H Schleis |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Annie M Vondracek | |||
|   | birt: 28 JUN 1884 deat: 22 AUG 1941 plac: Kewaunee, WI marr: 30 JUN 1903 | ||||
|   | Kathleen Schleis |   | |||
| birt: Private deat: Clarence Lehman marr: birt: Private deat: |   | ||||
|   |   | Frank J Augustin | |||
|   |   | birt: deat: | |||
|   | Cecelia Augustine |   | |||
| birt: 1920 deat: 1998 marr: |   | ||||
|   | Mary Stueck | ||||
| birt: deat: |
|   | |||
|   | Clarence Lehman |   | |
| birt: Private deat: Kathleen Schleis marr: birt: Private deat: |
|   | |||||
|   | Frank J. Schleis | ||||
|   | birt: 1875 deat: 27 AUG 1945 marr: 30 JUN 1903 | ||||
|   | Edward H Schleis |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Annie M Vondracek | |||
|   | birt: 28 JUN 1884 deat: 22 AUG 1941 plac: Kewaunee, WI marr: 30 JUN 1903 | ||||
|   | Ronald Schleis |   | |||
| birt: Private deat: |   | ||||
|   |   | Frank J Augustin | |||
|   |   | birt: deat: | |||
|   | Cecelia Augustine |   | |||
| birt: 1920 deat: 1998 marr: |   | ||||
|   | Mary Stueck | ||||
| birt: deat: |
|   | |||||
|   | Frank J. Schleis | ||||
|   | birt: 1875 deat: 27 AUG 1945 marr: 30 JUN 1903 | ||||
|   | Edward H Schleis |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Annie M Vondracek | |||
|   | birt: 28 JUN 1884 deat: 22 AUG 1941 plac: Kewaunee, WI marr: 30 JUN 1903 | ||||
|   | Jean Schleis |   | |||
| birt: Private deat: Randall Janowski marr: birt: Private deat: |   | ||||
|   |   | Frank J Augustin | |||
|   |   | birt: deat: | |||
|   | Cecelia Augustine |   | |||
| birt: 1920 deat: 1998 marr: |   | ||||
|   | Mary Stueck | ||||
| birt: deat: |
|   | |||
|   | Randall Janowski |   | |
| birt: Private deat: Jean Schleis marr: birt: Private deat: |
|   | |||
|   | Roberta ?Schleis |   | |
| birt: Private deat: Adolph Schleis marr: birt: Private deat: |
< Marie Terese Augustine birt: 1904 deat: JAN 1998 marr: < Cecelia Augustine birt: 1920 deat: 1998 marr: |
  | ||
|   | Frank J Augustin |   | |
| birt: deat: Mary Stueck marr: birt: deat: |
< Edward Schleis birt: Private deat: marr: < John Schleis birt: Private deat: marr: Thomas Schleis birt: Private deat: < Patricia Schleis birt: Private deat: marr: < Ann Schleis birt: Private deat: marr: < Kathleen Schleis birt: Private deat: marr: Ronald Schleis birt: Private deat: < Jean Schleis birt: Private deat: marr: |
  | ||||
|   | Frank J Augustin |   | |||
|   | birt: deat: marr: | ||||
|   | Cecelia Augustine |   | |||
| birt: 1920 deat: 1998 Edward H Schleis marr: birt: Private deat: |   | ||||
|   | Mary Stueck |   | |||
| birt: deat: marr: |
John Lettau birt: Private deat: |
  | ||||
|   | Wilhelm Lettau |   | |||
|   | birt: Jesioken Prussia (now Poland) deat: marr: marr: Konitz, Prussia (now Chojnice) | ||||
|   | Otto Lettau |   | |||
| birt: deat: Grace Peterson marr: birt: Private deat: |   | ||||
|   | ? ?Lettau |   | |||
| birt: Landersdorf deat: marr: Konitz, Prussia (now Chojnice) |
|   | |||||
|   | Oscar E Lindemann | ||||
|   | birt: deat: | ||||
|   | Philip C Lindemann |   | |||
|   | birt: 4 NOV 1930 plac: City of Manitowoc WI deat: 10 DEC 2007 plac: Manitowoc Health Care Center marr: 23 JUN 1956 plac: St Gregory Church, St Nazianz WI |   | |||
|   |   | Rose Glander | |||
|   | birt: deat: | ||||
|   | Barth M Lindemann |   | |||
| birt: Private deat: Bobby ?Lindemann marr: birt: Private deat: |   | ||||
|   |   | Francis Schnell | |||
|   |   | birt: deat: BEF 2000 marr: 3 MAY 1932 plac: St. Gregory Church, St Nazianz WI | |||
|   | Elizabeth L Schnell |   | |||
| birt: 25 FEB 1937 plac: Village of St Nazianz WI deat: 10 NOV 2007 plac: Her home 12401 Newton Road, Valders WI marr: 23 JUN 1956 plac: St Gregory Church, St Nazianz WI |   | ||||
|   | Adelinda Kaltenbrun | ||||
| birt: 1909 plac: St Nazianz WI deat: 16 MAY 1941 plac: St. Gregory cemetery, St. Nazianz, Manitowoc Cty, WI, USA|strangulation by hanging - suicide marr: 3 MAY 1932 plac: St. Gregory Church, St Nazianz WI |
< James Anthony II Mader birt: Private deat: marr: < Sara Mader birt: Private deat: marr: < Chad Mader birt: Private deat: < Jason Mader birt: Private deat: Benjamin Mader birt: Private deat: Michelle Mader birt: Private deat: Jessica Mader birt: Private deat: Abby Mader birt: Private deat: Scott Mader birt: Private deat: |
  | ||||
|   | Kenneth Kress |   | |||
|   | birt: Private deat: | ||||
|   | Karen Kress |   | |||
| birt: Private deat: James A Mader marr: birt: 4 MAR 1944 plac: Appleton WI deat: 22 MAY 2002 |   | ||||
|   | Betty ?Kress |   | |||
| birt: Private deat: |
< James Anthony II Mader birt: Private deat: marr: < Sara Mader birt: Private deat: marr: < Chad Mader birt: Private deat: < Jason Mader birt: Private deat: Benjamin Mader birt: Private deat: Michelle Mader birt: Private deat: Jessica Mader birt: Private deat: Abby Mader birt: Private deat: Scott Mader birt: Private deat: |
  | ||||
|   | Ralph Mader |   | |||
|   | birt: Private deat: marr: | ||||
|   | James A Mader |   | |||
| birt: 4 MAR 1944 plac: Appleton WI deat: 22 MAY 2002 Karen Kress marr: birt: Private deat: |   | ||||
|   |   | Anton Welhouse | |||
|   |   | birt: 31 DEC 1890 plac: Town of Buchanan, Kaukauna, WI deat: 10 APR 1972 plac: Kaukauna, WI marr: BEF 1914 marr: AFT 1926 | |||
|   | Marie Welhouse |   | |||
| birt: deat: BEF 2002 marr: |   | ||||
|   | Anna Emmers | ||||
| birt: ABT 1884 deat: BET 1925 AND 1936 plac: Kaukauna, WI marr: BEF 1914 |