< Martin Maresch birt: 13 NOV 1882 plac: Honositz deat: 13 MAR 1942 plac: Plzen marr: 6 JUN 1910 |
  | ||||
|   | Simon Peterl | ||||
|   | birt: deat: marr: | ||||
|   | George Peterl |   | |||
|   | birt: Poppowa No 6 (Popov) deat: marr: |   | |||
|   |   | Anna Langl | |||
|   | birt: deat: marr: | ||||
|   | Margaretha Peterl |   | |||
| birt: 15 FEB 1843 plac: Poppowa No 6 (Popov) deat: Simon Maresch marr: 26 NOV 1867 plac: Obersekerchen (Horni Sekyrany) birt: 1837 plac: Honositz No 24 (Honezovice) deat: 20 MAY 1917 plac: Plzen |   | ||||
|   |   | Anton Franta | |||
|   |   | birt: deat: marr: | |||
|   | Susanna Franta |   | |||
| birt: Pscheheischen No 23 (Prehysov) Bayonar, Bohemia deat: marr: |   | ||||
|   | Ewa Klima | ||||
| birt: deat: marr: |
Kevin James Mader birt: Private deat: Christina Mader birt: Private deat: Melissa Marie Mader birt: Private deat: Mickayla Rose Mader birt: Private deat: Angelina Jo Mader birt: Private deat: Andrew M Mader birt: Private deat: |
  | ||||
|   | George Leonard Huss | ||||
|   | birt: Private deat: marr: | ||||
|   | Martin George Huss |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Rosemary Ryba | |||
|   | birt: Private deat: marr: | ||||
|   | Janella Ann Huss |   | |||
| birt: Private deat: James Anthony II Mader marr: birt: Private deat: |   | ||||
|   |   | Roy Lamers | |||
|   |   | birt: 28 FEB 1926 plac: Hollandtown, WI deat: 21 JUL 2001 plac: St. Elizabeth, Appleton, WI marr: 21 NOV 1946 plac: St. Paul's Church, Wrightstown, WI | |||
|   | Carol Lamers |   | |||
| birt: Private deat: marr: |   | ||||
|   | Milly Bowers | ||||
| birt: 9 SEP 1926 plac: Town of Kaukauna WI deat: 30 OCT 2006 plac: St Paul Elder Services, Kaukauna WI marr: 21 NOV 1946 plac: St. Paul's Church, Wrightstown, WI |
Kevin James Mader birt: Private deat: Christina Mader birt: Private deat: Melissa Marie Mader birt: Private deat: Mickayla Rose Mader birt: Private deat: Angelina Jo Mader birt: Private deat: Andrew M Mader birt: Private deat: |
  | ||||
|   | Ralph Mader | ||||
|   | birt: Private deat: | ||||
|   | James A Mader |   | |||
|   | birt: 4 MAR 1944 plac: Appleton WI deat: 22 MAY 2002 |   | |||
|   |   | Marie Welhouse | |||
|   | birt: deat: BEF 2002 | ||||
|   | James Anthony II Mader |   | |||
| birt: Private deat: Janella Ann Huss marr: birt: Private deat: |   | ||||
|   |   | Kenneth Kress | |||
|   |   | birt: Private deat: | |||
|   | Karen Kress |   | |||
| birt: Private deat: |   | ||||
|   | Betty ?Kress | ||||
| birt: Private deat: |
|   | |||||
|   | James A Mader | ||||
|   | birt: 4 MAR 1944 plac: Appleton WI deat: 22 MAY 2002 | ||||
|   | James Anthony II Mader |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Karen Kress | |||
|   | birt: Private deat: | ||||
|   | Kevin James Mader |   | |||
| birt: Private deat: |   | ||||
|   |   | Martin George Huss | |||
|   |   | birt: Private deat: marr: | |||
|   | Janella Ann Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Carol Lamers | ||||
| birt: Private deat: marr: |
|   | |||||
|   | James A Mader | ||||
|   | birt: 4 MAR 1944 plac: Appleton WI deat: 22 MAY 2002 | ||||
|   | James Anthony II Mader |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Karen Kress | |||
|   | birt: Private deat: | ||||
|   | Christina Mader |   | |||
| birt: Private deat: |   | ||||
|   |   | Martin George Huss | |||
|   |   | birt: Private deat: marr: | |||
|   | Janella Ann Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Carol Lamers | ||||
| birt: Private deat: marr: |
|   | |||||
|   | James A Mader | ||||
|   | birt: 4 MAR 1944 plac: Appleton WI deat: 22 MAY 2002 | ||||
|   | James Anthony II Mader |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Karen Kress | |||
|   | birt: Private deat: | ||||
|   | Melissa Marie Mader |   | |||
| birt: Private deat: |   | ||||
|   |   | Martin George Huss | |||
|   |   | birt: Private deat: marr: | |||
|   | Janella Ann Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Carol Lamers | ||||
| birt: Private deat: marr: |
|   | |||||
|   | James A Mader | ||||
|   | birt: 4 MAR 1944 plac: Appleton WI deat: 22 MAY 2002 | ||||
|   | James Anthony II Mader |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Karen Kress | |||
|   | birt: Private deat: | ||||
|   | Mickayla Rose Mader |   | |||
| birt: Private deat: |   | ||||
|   |   | Martin George Huss | |||
|   |   | birt: Private deat: marr: | |||
|   | Janella Ann Huss |   | |||
| birt: Private deat: marr: |   | ||||
|   | Carol Lamers | ||||
| birt: Private deat: marr: |
Jacob Massonet birt: Private deat: |
  | ||||
|   | Ralph Mader | ||||
|   | birt: Private deat: | ||||
|   | James A Mader |   | |||
|   | birt: 4 MAR 1944 plac: Appleton WI deat: 22 MAY 2002 |   | |||
|   |   | Marie Welhouse | |||
|   | birt: deat: BEF 2002 | ||||
|   | Sara Mader |   | |||
| birt: Private deat: Jesse Massonet marr: birt: Private deat: |   | ||||
|   |   | Kenneth Kress | |||
|   |   | birt: Private deat: | |||
|   | Karen Kress |   | |||
| birt: Private deat: |   | ||||
|   | Betty ?Kress | ||||
| birt: Private deat: |
< Martin Maresch birt: 13 NOV 1882 plac: Honositz deat: 13 MAR 1942 plac: Plzen marr: 6 JUN 1910 |
  | ||||
|   | Wenzel Maresch |   | |||
|   | birt: Honositz No 24 (Honezovice) deat: | ||||
|   | Simon Maresch |   | |||
| birt: 1837 plac: Honositz No 24 (Honezovice) deat: 20 MAY 1917 plac: Plzen Margaretha Peterl marr: 26 NOV 1867 plac: Obersekerchen (Horni Sekyrany) birt: 15 FEB 1843 plac: Poppowa No 6 (Popov) deat: |   | ||||
|   | Katherine Korda |   | |||
| Living |
Jindrich Maresch birt: 1912 plac: Plzen deat: 1968 plac: Prag < Bozena Maresch birt: 29 MAR 1911 plac: Plzen deat: 5 JUN 1993 plac: Plzen marr: 17 JUN 1939 plac: Plzen |
  | ||||
|   | Wenzel Maresch | ||||
|   | birt: Honositz No 24 (Honezovice) deat: | ||||
|   | Simon Maresch |   | |||
|   | birt: 1837 plac: Honositz No 24 (Honezovice) deat: 20 MAY 1917 plac: Plzen marr: 26 NOV 1867 plac: Obersekerchen (Horni Sekyrany) |   | |||
|   |   | Katherine Korda | |||
|   | Living | ||||
|   | Martin Maresch |   | |||
| birt: 13 NOV 1882 plac: Honositz deat: 13 MAR 1942 plac: Plzen Bozena Rubricious marr: 6 JUN 1910 birt: 25 FEB 1888 plac: Plzen deat: |   | ||||
|   |   | George Peterl | |||
|   |   | birt: Poppowa No 6 (Popov) deat: marr: | |||
|   | Margaretha Peterl |   | |||
| birt: 15 FEB 1843 plac: Poppowa No 6 (Popov) deat: marr: 26 NOV 1867 plac: Obersekerchen (Horni Sekyrany) |   | ||||
|   | Susanna Franta | ||||
| birt: Pscheheischen No 23 (Prehysov) Bayonar, Bohemia deat: marr: |