|   | |||||
|   | John Buritsch |   | |||
|   | birt: 1797 plac: Austria deat: marr: | ||||
|   | Albert Burich |   | |||
| birt: 1847 plac: Bohemia deat: |   | ||||
|   | Catherine ?Buritsch |   | |||
| birt: 1800 plac: Austria deat: marr: |
< Lawrence Burich birt: Private deat: marr: < Jane Burich birt: Private deat: marr: < Ludmilla Burich birt: Private deat: marr: < Mary Burich birt: Private deat: marr: < Adolph Burich birt: 6 JUN 1917 plac: Reedsville, WI deat: 10 JAN 2004 plac: His home at 425 Menasha St, Reedsville WI marr: |
  | ||||
|   | Jon Novak | ||||
|   | birt: deat: | ||||
|   | John Novak |   | |||
|   | birt: 12 JAN 1859 plac: Province of Caslav, Czechoslovakia deat: 1936 plac: His home in Reedsville WI, USA marr: 14 APR 1879 | ||||
|   | Louise Novak |   | |||
| birt: 4 APR 1892 deat: Joseph Burich marr: birt: 1884 deat: 1918 John Joseph Burich marr: 1920 birt: 13 MAY 1877 plac: Rockland deat: DEC 1968 plac: Calumet Homestead, New Holstein WI |   | ||||
|   | Catherine Strouf |   | |||
| birt: 27 OCT 1860 plac: Town of Kossuth, Manitowoc County, WI, USA deat: 1949 marr: 14 APR 1879 |
< Carol Welhouse birt: Private deat: < Janet Welhouse birt: Private deat: |
  | ||
|   | Arlene Jansen |   | |
| birt: deat: BEF 2009 Elmer Welhouse marr: birt: 10 MAY 1915 plac: Kaukauna WI deat: 27 JAN 2009 plac: Union Grove Veteran's Home |
|   | |||||
|   | Henry J Welhouse | ||||
|   | birt: 19 SEP 1884 plac: Town of Buchanan, Kaukauna, WI deat: AUG 1971 plac: Kaukauna, WI marr: | ||||
|   | Elmer Welhouse |   | |||
|   | birt: 10 MAY 1915 plac: Kaukauna WI deat: 27 JAN 2009 plac: Union Grove Veteran's Home marr: |   | |||
|   |   | Anna B Mader | |||
|   | birt: 23 FEB 1891 deat: 5 AUG 1986 plac: Kaukauna, WI marr: | ||||
|   | Carol Welhouse |   | |||
| birt: Private deat: ? Williams marr: birt: Private deat: |   | ||||
|   | Arlene Jansen |   | |||
| birt: deat: BEF 2009 marr: |
|   | |||||
|   | Henry J Welhouse | ||||
|   | birt: 19 SEP 1884 plac: Town of Buchanan, Kaukauna, WI deat: AUG 1971 plac: Kaukauna, WI marr: | ||||
|   | Elmer Welhouse |   | |||
|   | birt: 10 MAY 1915 plac: Kaukauna WI deat: 27 JAN 2009 plac: Union Grove Veteran's Home marr: |   | |||
|   |   | Anna B Mader | |||
|   | birt: 23 FEB 1891 deat: 5 AUG 1986 plac: Kaukauna, WI marr: | ||||
|   | Janet Welhouse |   | |||
| birt: Private deat: Patrick VanDaalwyk marr: birt: Private deat: |   | ||||
|   | Arlene Jansen |   | |||
| birt: deat: BEF 2009 marr: |
|   | |||
|   | ? Williams |   | |
| birt: Private deat: Carol Welhouse marr: birt: Private deat: |
|   | |||
|   | Patrick VanDaalwyk |   | |
| birt: Private deat: Janet Welhouse marr: birt: Private deat: |
Eric Pitt birt: Private deat: Allison Pitt birt: Private deat: Austin Pitt birt: Private deat: Adam Pitt birt: deat: BEF 2009 |
  | ||||
|   | Peter Huss | ||||
|   | birt: 21 NOV 1900 plac: Freedom, Outagamie county, Wisconsin deat: 7 AUG 1978 plac: Appleton, Outagamie County, Wisconsin marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Roland William Huss |   | |||
|   | birt: 2 JUL 1928 plac: Kaukauna, Outagamie County, Wisconsin deat: 5 FEB 2009 plac: Appleton Medical Center, Appleton WI marr: |   | |||
|   |   | Henrietta VandeWettering | |||
|   | birt: 8 NOV 1902 plac: Hollandtown,Brown County,Wisconsin,USA deat: BEF 2001 marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Linda Huss |   | |||
| birt: Private deat: Tom Pitt marr: birt: Private deat: |   | ||||
|   | Donna May Rogers |   | |||
| birt: Private deat: marr: |
Eric Pitt birt: Private deat: Allison Pitt birt: Private deat: Austin Pitt birt: Private deat: Adam Pitt birt: deat: BEF 2009 |
  | ||
|   | Tom Pitt |   | |
| birt: Private deat: Linda Huss marr: birt: Private deat: |
|   | |||||
|   | Peter Huss | ||||
|   | birt: 21 NOV 1900 plac: Freedom, Outagamie county, Wisconsin deat: 7 AUG 1978 plac: Appleton, Outagamie County, Wisconsin marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Roland William Huss |   | |||
|   | birt: 2 JUL 1928 plac: Kaukauna, Outagamie County, Wisconsin deat: 5 FEB 2009 plac: Appleton Medical Center, Appleton WI marr: |   | |||
|   |   | Henrietta VandeWettering | |||
|   | birt: 8 NOV 1902 plac: Hollandtown,Brown County,Wisconsin,USA deat: BEF 2001 marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Mark Huss |   | |||
| birt: Private deat: |   | ||||
|   | Donna May Rogers |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | Peter Huss | ||||
|   | birt: 21 NOV 1900 plac: Freedom, Outagamie county, Wisconsin deat: 7 AUG 1978 plac: Appleton, Outagamie County, Wisconsin marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Roland William Huss |   | |||
|   | birt: 2 JUL 1928 plac: Kaukauna, Outagamie County, Wisconsin deat: 5 FEB 2009 plac: Appleton Medical Center, Appleton WI marr: |   | |||
|   |   | Henrietta VandeWettering | |||
|   | birt: 8 NOV 1902 plac: Hollandtown,Brown County,Wisconsin,USA deat: BEF 2001 marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Patricia Huss |   | |||
| birt: Private deat: ? Tsichlis marr: birt: Private deat: |   | ||||
|   | Donna May Rogers |   | |||
| birt: Private deat: marr: |
|   | |||
|   | ? Tsichlis |   | |
| birt: Private deat: Patricia Huss marr: birt: Private deat: |
Christopher Huss birt: Private deat: Sarah Huss birt: Private deat: |
  | ||||
|   | Peter Huss | ||||
|   | birt: 21 NOV 1900 plac: Freedom, Outagamie county, Wisconsin deat: 7 AUG 1978 plac: Appleton, Outagamie County, Wisconsin marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Roland William Huss |   | |||
|   | birt: 2 JUL 1928 plac: Kaukauna, Outagamie County, Wisconsin deat: 5 FEB 2009 plac: Appleton Medical Center, Appleton WI marr: |   | |||
|   |   | Henrietta VandeWettering | |||
|   | birt: 8 NOV 1902 plac: Hollandtown,Brown County,Wisconsin,USA deat: BEF 2001 marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Greg Huss |   | |||
| birt: Private deat: Laura ?Huss marr: birt: Private deat: |   | ||||
|   | Donna May Rogers |   | |||
| birt: Private deat: marr: |
Christopher Huss birt: Private deat: Sarah Huss birt: Private deat: |
  | ||
|   | Laura ?Huss |   | |
| birt: Private deat: Greg Huss marr: birt: Private deat: |
|   | |||||
|   | Peter Huss | ||||
|   | birt: 21 NOV 1900 plac: Freedom, Outagamie county, Wisconsin deat: 7 AUG 1978 plac: Appleton, Outagamie County, Wisconsin marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Roland William Huss |   | |||
|   | birt: 2 JUL 1928 plac: Kaukauna, Outagamie County, Wisconsin deat: 5 FEB 2009 plac: Appleton Medical Center, Appleton WI marr: |   | |||
|   |   | Henrietta VandeWettering | |||
|   | birt: 8 NOV 1902 plac: Hollandtown,Brown County,Wisconsin,USA deat: BEF 2001 marr: 8 OCT 1921 plac: St. Francis Catholic Church,Hollandtown,Brown County,Wisconsin | ||||
|   | Barb Huss |   | |||
| birt: Private deat: |   | ||||
|   | Donna May Rogers |   | |||
| birt: Private deat: marr: |